Socket Header Components
Results: 1143
...
Go toof 58 pages
Images | Pricing | Quantity | Availability | MFR Part # | Manufacturer | Description | CE Part# | Contact Material | Corrosion Resistance | Hole Position Quantity | Insertion and Extraction Cycles | Insulating Material | Mounting Method | Operating Temperature Range | Rated Current | Vibration Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5+: $0.2184 50+: $0.1722 140+: $0.1666 | 237 in stock | A2005HWV-8P | Changjiang Connector | The CJT A2005HWV-8P is a cost-effective 8-position female header connector designed for reliable interconnects in consumer electronics and industrial systems. With a 2A current rating, 250V voltage tolerance, and operating range from -40℃ to +105℃, it provides secure connections in medium-duty applications. Its square hole design and 2mm pitch ensure mechanical stability, while the RoHS compliance supports modern environmental regulations. The connector is optimized for solder-down installations in compact PCB layouts, though extended thermal management is required for high-power applications. It is particularly suitable for assembly lines prioritizing cost efficiency and basic reliability, but advanced thermal or high-frequency requirements may necessitate alternative solutions. | CMA100004570 | Not specified | Not specified | N/A | N/A | Not specified | Not specified | Not specified | Not specified | Not specified | |
![]() | 10+: $0.0392 100+: $0.035 300+: $0.0322 | 672 in stock | A2005HWV-2P | Changjiang Connector | The CJT A2005HWV-2P is a 2mm pitch female header designed for reliable PCB interconnects in consumer and industrial applications. With ROHS compliance and a cost range of $0.0231 to $0.045 per unit, it supports up to 3A per pin and 50V per pin while requiring careful soldering practices and thermal management to prevent damage. Ideal for compact electronics where space efficiency and compliance are critical. | CMA100007671 | Not provided | Not provided | 2P | N/A | Not provided | Not provided | Not provided | Not provided | Not provided | |
![]() | 5+: $0.2604 50+: $0.2142 150+: $0.1596 1000+: $0.1596 | 1400 in stock | FH10N55BAG182 | Hometom | The HOMETOM FH10N55BAG182 is a 10-position double-row female header with 2mm pitch and 500V/2A specifications, designed for general-purpose PCB interconnects. Its phosphor bronze contacts provide reliable conductivity in consumer electronics and low-power industrial applications. Key considerations include soldering precision at 2mm spacing, thermal management under continuous load, and storage in controlled environments. While cost-effective for prototyping and moderate-duty applications, it lacks industrial-grade protection and temperature tolerance. Alternative models require matching voltage/current ranges and contact materials for replacement. | CMA100009082 | Not provided | Not provided | N/A | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | |
![]() | 1+: $2.5144 10+: $2.191 30+: $1.764 100+: $1.5946 | Out of stock | 1156833 | Phoenix Contact | CMA100023691 | Cu Alloy | WEEE/RoHS compliant, free of whiskers according to IEC | N/A | N/A | PA | N/A | -40°C..125°C (operation), -40°C..70°C (storage/transport), -5°C..100°C (assembly) | 1 A (at 20°C 80-pos.) | Compliant with IEC60068-2-6 standard | ||
![]() | 5+: $0.1204 50+: $0.0854 150+: $0.091 | 336 in stock | 2LF000F028 | HuangJie | The C6800638 1x4P female header provides reliable through-hole connectivity for standard PCB applications with 2.54mm pitch spacing and 5.7mm insulation. Ideal for prototyping and low-power industrial systems, it requires careful soldering at 300-350°C and offers cost savings through bulk purchasing. Current and voltage ratings require verification for specific use cases, while extended applications in robotics and medical devices should include additional thermal management. Stock availability supports volume projects with a minimum order of 5 pieces. | CMA100034246 | Not provided | Not provided | Not provided | N/A | Not provided | Not provided | Not provided | Not provided | Not provided | |
![]() | 5+: $0.2044 50+: $0.1568 150+: $0.1386 | 496 in stock | 17-0046-001 | HuangJie | The C6800655 is a 2.54mm pitch female header with gold-plated contacts, designed for reliable PCB interconnects in prototyping and industrial applications. Key features include 8 pins, 8.5mm insulation, and RoHS compliance. Ideal for breadboarding and medical devices where durability and corrosion resistance are critical, but limited to through-hole designs. | CMA100034492 | Gold Plated | Not provided | 8 | N/A | PA6T | Plastic Pin | Not provided | Not provided | Not provided | |
![]() | 5+: $0.2142 50+: $0.1694 150+: $0.1624 | 224 in stock | 17-0039-002 | HuangJie | The C6800648 female header provides reliable 2x4P connectivity with gold-plated contacts and 6.8mm insulation, suitable for consumer electronics and industrial applications. Its 2.54mm pitch ensures compatibility with standard PCB layouts, while thermal management specifications support moderate power applications. The RoHS-compliant design meets modern environmental regulations, though extended use in high-stress environments requires careful thermal management and static protection. | CMA100034513 | PA6T | Not specified | N/A | N/A | PA6T | SMT | Not specified | Not specified | Not specified | |
![]() | 5+: $0.1372 50+: $0.1022 150+: $0.0882 | 14 in stock | 17-0004-002 | HuangJie | This 5-pin female header offers reliable connectivity with 2.54mm pitch, gold-plated contacts, and 5.7mm insulation, ideal for prototyping and industrial applications requiring robust mechanical stability and corrosion resistance. | CMA100034957 | Not provided | Not provided | Not provided | N/A | Not provided | Not provided | Not provided | Not provided | Not provided | |
![]() | 1+: $0.2408 200+: $0.0826 500+: $0.0798 1000+: $0.0854 | Out of stock | DME-F-02-S2-S | ADAM TECH | CMA100035132 | Phosphor Bronze, Tin plated | Not specified | 5 | N/A | Nylon 66, rated UL 94V-2 | Not specified | -40°C to +105°C | 02~10P: 12A Max | Not specified | ||
![]() | 1+: $0.28 200+: $0.1218 500+: $0.1134 1000+: $0.0952 | Out of stock | DME-F-03-S2-S | ADAM TECH | CMA100035497 | Phosphor Bronze, Tin plated | Not specified | N/A | N/A | Nylon 66, rated UL 94V-2 | Not specified | -40°C to +105°C | 02~10P: 12A Max | Not specified | ||
![]() | 1+: $0.336 200+: $0.1288 500+: $0.1456 1000+: $0.1386 | Out of stock | DME-F-04-S2-S | ADAM TECH | The ADAM TECH DME-F-04-S2-S is a 4-position single-row female header designed for high-reliability interconnects in extreme environments. Its 12A current rating and -40°C to +105°C operating range make it suitable for industrial and automotive applications, while the tin-plated phosphor bronze contacts ensure durability. Engineers should prioritize proper soldering techniques and thermal management to maximize performance. The product offers cost efficiency for medium-volume projects but has limitations in voltage handling and physical profile compared to standard connectors. | CMA100037407 | Phosphor Bronze, Tin Plated | Not Provided | N/A | N/A | Nylon 66, Rated UL 94V-2 | Not Specified | -40°C to +105°C | 02~10P: 12A Max | Not Provided | |
![]() | 5+: $0.0882 50+: $0.0728 150+: $0.0658 500+: $0.0574 | Out of stock | A2541HWV-4P | Changjiang Connector | The CJT A2541HWV-4P is a cost-effective single-row female header connector with 3A current handling, 250V rating, and gold-plated brass contacts. Designed for -40°C to +105°C environments, it features 2.54mm pitch spacing and 8.5mm insulation height. Ideal for consumer electronics and industrial control systems, it requires controlled soldering and proper thermal management. Alternative models vary in contact material and temperature range, while design considerations include layout spacing and thermal vias. Marketed as a durable, RoHS-compliant connector with limitations in configuration flexibility and surface mount support. | CMA100042568 | Not provided | Not provided | 4P | N/A | Not provided | Not provided | Not provided | Not provided | Not provided | |
![]() | 1+: $3.7534 200+: $1.463 500+: $1.4504 1000+: $1.4588 | Out of stock | 09195066824 | Harting | CMA100092658 | Copper Alloy | Compliant with RoHS | 6 | ≥250 | Liquid Crystal Polymer (LCP) | Reflow soldering termination (THR) Wave soldering termination | -55 ... +125 °C | 1A | Not specified | ||
![]() | 1+: $8.4364 200+: $3.1122 400+: $2.9848 800+: $3.6246 | Out of stock | 15858362601000 | Harting | CMA100092853 | Copper Alloy | Compliant with RoHS and ELV standards | 44 | ≥500 | Liquid Crystal Polymer (LCP) | Reflow Soldering (SMT) | -55 ... +125°C | 22.5 A | Specific values not provided | ||
![]() | 1+: $5.3326 220+: $1.988 440+: $1.7878 1100+: $2.0076 | Out of stock | 15210202401000 | Harting | CMA100092874 | Copper alloy | RoHS compliant | N/A | PL1: 500 mating cycles | LCP (liquid crystalline polymer) | SMT | -55℃...+125℃ | According to IEC 60512 standard, at 70°C, 80% derating | Not specified | ||
![]() | 1+: $9.121 10+: $7.0322 30+: $6.3952 100+: $6.405 | 152 in stock | 15220682601000 | Harting | CMA100094206 | Copper alloy | RoHS compliant lead-free | 6 to 100 poles, all even numbers | PL1 : 500 cycles, PL2: 250 cycles | Black, UL classification UL94-V0, Material group according to IEC 60664-1 Illa (175≤CTI<400) | SMT | -55°C...+125℃ | No specific value provided | No specific value provided | ||
![]() | 1+: $6.2342 10+: $4.452 30+: $4.4856 100+: $4.5878 | Out of stock | 15220262601000 | Harting | CMA100094678 | LCP (Liquid Crystalline Polymer) | UL94-V0 | N/A | PL1: 500 cycles, PL2: 250 cycles | LCP (Liquid Crystalline Polymer) | SMT | -55°C...+125℃ | Not specified | Not specified | ||
![]() | 1+: $5.166 200+: $1.9754 560+: $1.7612 1120+: $1.82 | Out of stock | 15250182601000 | Harting | CMA100095057 | Copper Alloy Plating | RoHS Compliant | 100 | PL1: 500 cycles | LCP (Liquid Crystalline Polymer) | SMT Soldering | -55℃...+125℃ | Specific values not provided | Specific values not provided | ||
![]() | 1+: $4.55 280+: $2.0538 560+: $1.9236 1120+: $1.7444 | Out of stock | 15210082601000 | Harting | CMA100095351 | Copper alloy | RoHS compliant Leadfree | 6 to 100 poles, all even numbers | N/A | Black, UL classification UL94-V0, Material group acc. IEC 60664-1 Illa (175≤CTI<400) | SMT | -55°C...+125℃ | Not specified | Not specified | ||
![]() | 1+: $7.8246 200+: $3.346 500+: $2.8742 1000+: $3.1752 | Out of stock | 09195647822 | Harting | CMA100095356 | Copper Alloy | Compliant with RoHS | 64 | N/A | Liquid Crystal Polymer (LCP) | Reflow soldering termination (THR) Wave soldering termination | -55 .. +125 °C | 1A | Not specified | ||
![]() | 1+: $5.481 280+: $1.918 560+: $1.9866 1120+: $1.8984 | Out of stock | 15620022601000 | Harting | CMA100095357 | Copper Alloy | Compliant with RoHS and ELV standards | 2 | ≥500 | Liquid Crystal Polymer (LCP) | Reflow Soldering | -55 ... +125°C | 25 A | Specific values not provided | ||
![]() | 1+: $5.1492 280+: $2.0566 560+: $2.3254 1120+: $2.1392 | Out of stock | 15210202601000 | Harting | CMA100095360 | Copper alloy | RoHS compliant lead-free | 6 to 100 poles, all even numbers | PL1 : 500 cycles, PL2: 250 cycles | Black, UL classification UL94-V0, Material group according to IEC 60664-1 Illa (175≤CTI<400) | SMT | -55°C...+125℃ | Not specified | Not specified | ||
![]() | 1+: $4.9546 280+: $2.1728 560+: $1.9194 1120+: $2.0776 | Out of stock | 15210142601000 | Harting | CMA100095890 | Copper Alloy | RoHS Compliant | 6-100 | PL1: 500 cycles | Black, UL94-V0 | SMT | -55°C...+125℃ | Not specified | Not specified | ||
![]() | 1+: $7.0406 200+: $2.6852 500+: $2.5956 1000+: $3.0086 | Out of stock | 09195647829 | Harting | CMA100095897 | Copper Alloy | Compliant with RoHS and REACH standards | N/A | N/A | Liquid Crystal Polymer (LCP) | Press-fit | -55..+125°C | 1A | Specific values not provided | ||
![]() | 1+: $8.8592 280+: $3.5952 560+: $2.8574 1120+: $3.045 | Out of stock | 15210186601000 | Harting | CMA100097839 | Copper alloy | RoHS compliant lead-free | 6 to 100 poles, all even numbers | PL1 : 500 cycles, PL2: 250 cycles | Black, UL classification UL94-V0, Material group according to IEC 60664-1 Illa (175≤CTI<400) | SMT | -55°C...+125℃ | Not specified | Not specified | ||
![]() | 1+: $4.5738 200+: $1.5974 500+: $1.4126 1000+: $1.3566 | Out of stock | 09195146829 | Harting | CMA100097853 | Copper Alloy | Compliant with RoHS Directive | N/A | ≥250 | Liquid Crystal Polymer (LCP) | Press-fit | -55...+125°C | 1A | Not specified | ||
![]() | 1+: $8.1228 220+: $3.1864 440+: $2.9414 1100+: $3.4412 | Out of stock | 15210502401000 | Harting | CMA100098010 | Copper alloy | RoHS compliant | N/A | PL1: 500 mating cycles | LCP (liquid crystalline polymer) | SMT | -55℃...+125℃ | According to IEC 60512 standard, at 70°C, 80% derating | Not specified | ||
![]() | 1+: $4.9756 10+: $3.885 30+: $4.2224 100+: $3.3852 | 770 in stock | M55-6002042R | Harwin | CMA100126998 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | ||
![]() | 1+: $102.3358 30+: $108.2984 | Out of stock | M83-LFT1F2N96-0000-000 | Harwin | CMA100127169 | Gold | Compliant with IEC60664-1 standard | 96 | 1000 cycles | PTFE | Board-to-board | -40°C to +125°C | 40A | Compliant with IEC60664-1 standard | ||
![]() | 1+: $75.6308 200+: $35.0504 500+: $35.3066 1000+: $28.315 | Out of stock | M9K103-400L | Rosenberger | CMA100127243 | Not provided | Not provided | N/A | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
Showing 1 to 20 of 1143 results
...
Go toof 58 pages