Pin Header Components
Results: 2756
...
Go toof 138 pages
Images | Pricing | Quantity | Availability | MFR Part # | Manufacturer | Description | CE Part# | Bend Radius | Contact Material | Corrosion Resistance | Insulating Material | Mounting Method | Operating Temperature Range | Pin Count | Pitch | Rated Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5+: $0.2786 50+: $0.238 150+: $0.189 | 791 in stock | A2005WR-2x7P | Changjiang Connector | The CJT A2005WR-2x7P push-pull pin header provides reliable connectivity for consumer and industrial applications with its 2mm pitch design, 7-position configuration, and ROHS compliance. Its 5A current rating and -40°C to +85°C operating range make it suitable for automated assembly lines while maintaining mechanical integrity. Proper soldering techniques and thermal management are critical to prevent pad lifting and ensure long-term reliability. | CMA100004591 | 5mm | Gold | Good | Plastic | Surface Mount | -40°C to +85°C | 7 | 2.54mm | 30V | |
![]() | 5+: $0.2366 50+: $0.1904 150+: $0.1792 | 1372 in stock | A2005WV-13P | Changjiang Connector | The CJT A2005WV-13P is a cost-effective 13-position single-row pin header with gold-plated brass contacts, designed for industrial and consumer electronics applications. It offers reliable connectivity in -40°C to +105°C environments with 2mm pitch spacing, suitable for control panels, automotive systems, and medical devices. Key considerations include proper soldering techniques, mechanical stress limitations, and verification of unspecified electrical ratings. The product provides excellent value for high-volume assembly but requires careful thermal management and compatibility checks with adjacent components. | CMA100005629 | N/A | N/A | N/A | N/A | N/A | Not specified | N/A | 2.0mm | N/A | |
![]() | 5+: $0.168 50+: $0.1288 150+: $0.1302 | 251 in stock | A2541WR-2x5P | Changjiang Connector | The CJT A2541WR-2x5P is a high-reliability right-angle pin header featuring gold-plated brass contacts, designed for 3A/250V applications in industrial and consumer electronics. Its double-row 2x5P configuration with 2.54mm spacing and -40°C to +105°C operation makes it suitable for automated assembly lines, medical devices, and automotive systems. Key differentiators include cost efficiency, robust thermal performance, and compliance with RoHS standards, though it requires careful soldering profiles and is limited to specific pin configurations. | CMA100007029 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | 5 | 2.54mm | Not provided | |
![]() | 1+: $4.5584 10+: $4.1174 50+: $3.0282 | 42 in stock | 3213056 | Phoenix Contact | The Phoenix Contact 3213056 3.5mm pitch pin header provides robust interconnect solutions for high-reliability applications with 500V withstand and 3A current handling. Its stainless steel construction ensures corrosion resistance in harsh environments while maintaining ROHS compliance. Best suited for industrial automation where extended lifecycle and mechanical stability are critical requirements. | CMA100008334 | N/A | Not specified | Not specified | Not specified | Not specified | Not specified | N/A | 3.50mm | Not specified | |
![]() | 10+: $0.042 100+: $0.049 500+: $0.0504 1000+: $0.0518 | 14 in stock | PH10R52BANH06 | Hometom | The HOMETOM PH10R52BANH06 10-position 2.54mm pitch pin header provides a cost-effective solution for general-purpose PCB interconnects in consumer electronics and industrial applications. Its gold-plated contacts ensure reliable conductivity with proper soldering techniques, operating safely within 3A and 100V limits. While well-suited for modular assembly and automotive control systems, engineers should pay attention to thermal management during soldering and verify mechanical stress requirements. The product's main strengths lie in standardized compatibility and bulk availability, making it ideal for mid-volume production where high-power handling is not critical. | CMA100009092 | N/A | Gold | Good | Plastic | Surface Mount | -40°C to +85°C | 2 | 2.54mm | 5V | |
![]() | 5+: $0.147 50+: $0.1554 150+: $0.126 350+: $0.1512 | 420 in stock | PH10JF3BAAC74 | Hometom | HOMETOM PH10JF3BAAC74 is a 2.54mm pitch pin strip packaged in SMD, specially designed for high-density PCBs, meeting the connection needs of consumer electronics and industrial equipment. Its key features include RoHS compliance, 350 sheets per roll packaging, and 50VDC voltage withstand, suitable for stringent environments such as medical and automotive electronics. It is recommended to strictly control temperature and time during welding and cooperate with heat dissipation design to optimize reliability. This product stands out in terms of cost-effectiveness and delivery speed, but is limited by the minimum order quantity and customization options, and its applicability needs to be evaluated according to specific project requirements. | CMA100009095 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() | 5+: $0.2436 50+: $0.2548 150+: $0.2338 500+: $0.2408 | 357 in stock | WF04R15BYD253 | Hometom | The HOMETOM WF04R15BYD253 provides a cost-effective 2.54mm pitch pin header solution for RoHS-compliant interconnect applications. Its surface mount tape & reel packaging supports high-volume assembly in consumer electronics and industrial systems, with thermal management requiring careful PCB design to handle operational heat. While offering competitive pricing and flexible order quantities, engineers should verify electrical specifications through testing and consider extended scenarios in automotive and medical environments with proper mechanical stress validation. | CMA100009099 | N/A | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
![]() | 5+: $0.1918 50+: $0.196 150+: $0.1736 500+: $0.1316 | 259 in stock | PH10N55BAYD48 | Hometom | The HOMETOM PH10N55BAYD48 is a 48-position 2mm pitch pin header optimized for compact PCB interconnects, featuring gold-plated terminals for reliable signal transmission. Its bag-packed design supports both prototyping and volume production, with thermal management features enabling operation in continuous current applications up to 3A. The component is particularly suited for space-constrained electronics in consumer devices and industrial automation systems, requiring strict ROHS compliance and cost-effective high-volume procurement. | CMA100009100 | Not specified | Gold Plated | Not specified | N/A | Through Hole | Not specified | 2*5P | 2.0mm | Not specified | |
![]() | 1+: $0.4452 10+: $0.3794 30+: $0.2884 100+: $0.2604 | 352 in stock | 1933192 | Phoenix Contact | The Phoenix Contact 1933192 (C5266027) is a 5.0mm pitch pin header designed for reliable electrical and mechanical connections in industrial, consumer, and automotive applications. Its RoHS compliance and -40°C to +85°C operating range make it suitable for diverse environments, while careful soldering practices and thermal management are critical to maintaining performance. The connector's brand reputation and quality assurance provide competitive advantages, though cost considerations may limit its use in budget-sensitive projects. | CMA100014918 | N/A | PA | Not specified | Illa | EN-VDE | Not specified | 3 | 5mm | 250V | |
![]() | 5+: $0.2926 50+: $0.2114 250+: $0.182 | 14 in stock | 1933189 | Phoenix Contact | CMA100015461 | N/A | PA | Not specified | Illa | EN-VDE | Not specified | 2 | 5mm | 250V | ||
![]() | 1+: $0.5264 10+: $0.4466 30+: $0.4438 | 274 in stock | 1933202 | Phoenix Contact | The Phoenix Contact 1933202 5mm pitch pin header is a RoHS-compliant surface-mount connector designed for secure PCB interconnections in industrial and consumer electronics. With a 5mm pitch spacing and 3A current rating, it supports high-density layouts in control systems and prototyping while maintaining thermal performance at 80℃/W. Soldering requires precise temperature control, and storage must prevent moisture damage. Alternative models should match pitch specifications and consider material differences. Phoenix Contact's reliability provides a strong market position despite higher pricing compared to generic alternatives. | CMA100015610 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 5mm | Unknown | |
![]() | 1+: $1.3622 10+: $1.3146 30+: $1.2208 100+: $1.225 | Out of stock | 1933325 | Phoenix Contact | CMA100024396 | N/A | PA | Not mentioned | Illa | Not mentioned | Not mentioned | 16 | 5 mm | 400 V | ||
![]() | 10+: $0.0574 100+: $0.0476 300+: $0.042 | 1106 in stock | 17-0045-001 | HuangJie | This gold-plated 4-pin single-row pin header with 2.54mm pitch is a cost-effective interconnect solution for prototyping and low-volume electronics assembly. Its gold contacts ensure reliable connectivity in high-reliability applications, while the compact 2.5mm insulation height accommodates tight PCB layouts. Critical design parameters include maintaining soldering temperatures below 300°C and ensuring proper ESD protection during handling. The product is ideal for consumer electronics and industrial control systems where space efficiency and reliability are prioritized. | CMA100034040 | N/A | Gold Plated | Not provided | PA6T | DIP | Not provided | 4 | 2.54mm | Not provided | |
![]() | 10+: $0.0686 100+: $0.0518 300+: $0.0546 | 518 in stock | 17-1442-002 | HuangJie | The HJ Tech 17-1442-002 is a cost-effective single-row 7-pin connector with gold-plated contacts, optimized for 2.54mm pitch PCB assembly in consumer electronics and industrial applications. Its 2.5mm insulation height and RoHS compliance make it suitable for medical devices, while thermal management requirements necessitate careful PCB layout planning. The product offers competitive pricing at USD0.0356 per unit with bulk discounts, but lacks surface mount variants and is limited to single-row configurations. | CMA100034073 | Not specified | Gold Plated | RoHS;HF;SONYSS-00259 | N/A | Straight Header | Not specified | 7 | 2.54mm | Not specified | |
![]() | 5+: $0.133 50+: $0.112 150+: $0.1078 | 951 in stock | 17-0044-001 | HuangJie | The C6800653 is a 10-pin SMD pin header with gold-plated contacts and 2mm pitch, designed for surface mount applications requiring reliable interconnects in consumer electronics, industrial controls, and medical devices. Its double row right-angle configuration supports compact PCB layouts while maintaining mechanical stability. Critical specifications include 50VDC voltage rating, 3A per pin current limit, and 85℃ operational temperature. Engineers should prioritize proper soldering profiles, thermal management via vias, and AOI testing to ensure performance in high-density designs. The product offers cost advantages through volume discounts (down to $0.0753/piece for 4900 units) but is limited to non-hazardous environments and lacks advanced signal-integrity features. | CMA100034075 | Not provided | Gold Plated | Not provided | N/A | M | Not provided | 5 | 2.0mm | Not provided | |
![]() | 5+: $0.098 50+: $0.0756 150+: $0.0812 | 1085 in stock | 17-0047-001 | HuangJie | The HJ Tech 17-0047-001 is a cost-effective gold-plated 8P single-row pin header optimized for prototyping and low-to-medium volume production. Its 2.54mm pitch and 3.5mm insulation provide reliable mechanical stability, while the push-pull design ensures secure connections in industrial and consumer electronics applications. Proper thermal management and soldering techniques are critical to maintaining performance under 3A current loads. The component is particularly advantageous for non-SMT applications requiring quick turnaround and compliance with environmental regulations. | CMA100034254 | N/A | Gold Plated | Complies with Standards | PA6T | Surface Mount | -40°C to +85°C | 22 | 2.54mm | 5V | |
![]() | 10+: $0.063 100+: $0.0616 300+: $0.0532 | 56 in stock | 2LP000M001 | HuangJie | The HJ Tech 2LP000M001 is a cost-effective 6P double-row pin header designed for reliable interconnect in extreme temperature environments. With 1.5A current handling, gold-plated brass contacts, and a 2mm pitch, it serves consumer electronics, industrial control, and automotive markets. Its -40℃~+105℃ operating range and 3.9mm mating pin length make it suitable for harsh environments while maintaining electrical reliability. Proper soldering techniques and thermal management are critical to maximize service life. | CMA100034260 | Not specified | PA6T | Not specified | Polyester(UL 94V-0) | 2.0 Plastic High 180°L8.7PC2.8 Single Plastic Gold Plating | -40°to+105° | 2.0±0.1 | SQ0.5 | AC 500V | |
![]() | 5+: $0.1344 50+: $0.0994 150+: $0.0952 | 665 in stock | 17-0043-001 | HuangJie | This 6-pin double-row SMD pin header with 2mm pitch offers reliable connectivity for high-reliability applications through its gold-plated contacts and RoHS compliance, particularly suitable for consumer electronics and automotive systems requiring corrosion resistance and compact PCB layouts. | CMA100034474 | Not provided | PC6.5 Single Plastic Gold Plated | Not provided | N/A | SMT | Not provided | 22 | 2.00mm | Not provided | |
![]() | 5+: $0.1806 50+: $0.1554 150+: $0.1512 1000+: $0.1106 | 2394 in stock | A2541WV-2x6P | Changjiang Connector | The CJT A2541WV-2x6P is a cost-effective, high-reliability dual-row pin header featuring gold-plated brass contacts, 250V/3A specifications, and -40°C to +105°C operation. Ideal for industrial and automotive applications requiring robust interconnects with excellent thermal performance. Soldering must adhere strict temperature profiles and current/voltage limits to prevent contact degradation. Alternative models require matching voltage, current, and plating specifications. Designers should prioritize thermal management and compatibility testing in high-cycle environments. | CMA100035894 | 1.5mm | Gold | Good | Plastic | Surface Mount | -40℃ to +85℃ | 6 | 2.54mm | 5V | |
![]() | 5+: $0.168 50+: $0.1428 150+: $0.1092 1000+: $0.1008 | 2170 in stock | A2005WV-10P | Changjiang Connector | The CJT A2005WV-10P is a cost-effective 10-position single-row pin header with gold-plated brass contacts, optimized for general-purpose connectivity in industrial and consumer electronics. Its 2mm pitch and operating range of -40°C to +105°C make it suitable for diverse assembly applications, though designers should verify current/voltage requirements and implement proper thermal management in high-stress environments. | CMA100036468 | N/A | N/A | N/A | N/A | N/A | Not specified | N/A | 2.0mm | N/A | |
![]() | 5+: $0.2898 50+: $0.2212 150+: $0.2198 500+: $0.1764 | 930 in stock | A2541WR-2x7P | Changjiang Connector | This 14-position right-angle pin header features gold-plated brass contacts rated for 250V/3A with operating temperatures from -40°C to +105°C. Designed for secure push-pull connections in industrial and consumer electronics, it offers excellent corrosion resistance and meets RoHS requirements. Ideal for control systems, medical devices, and telecom equipment where space efficiency and durability are critical. Soldering must maintain controlled temperatures to preserve plating integrity, and proper thermal management is essential for high-cycle applications. | CMA100036748 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | 7 | 2.54mm | Not provided | |
![]() | 1+: $0.1582 10+: $0.119 30+: $0.1134 100+: $0.1078 | Out of stock | 01.5.5.1.304.03 | RealRun | CMA100087571 | N/A | Gold | Not provided | PBT | 2.54PINHEADER | Not provided | 2.5-3 | 2.54mm | Not provided | ||
![]() | 5+: $0.1778 50+: $0.1666 150+: $0.1302 | 1099 in stock | M22-2510205 | Harwin | CMA100127002 | Not specified in the provided content | Copper Alloy | RoHS Compliant REACH/CMRT statements | Standard or High Temperature Plastic, UL94V-0 | Not specified in the provided content | -25°C to +105°C min (PCB) -25°C to +85°C (cable) | M22 connectors | 2.00mm /.079"(M22 connectors) | 500VAC min | ||
![]() | 1+: $0.0882 500+: $0.07 1000+: $0.0728 | Out of stock | M20-9990246 | Harwin | CMA100127171 | Not specified | Copper Alloy | RoHS Compliant, REACH/CMRT statements | N/A | Not specified | -25°C to +105°C (PCB), -25°C to +85°C (cable) | M20 connectors | 2.54mm / .01" (M20 connectors), 2.00mm / .079" (M22 connectors) | 500VAC min | ||
![]() | 5+: $0.1204 50+: $0.091 150+: $0.0896 1000+: $0.0756 | Out of stock | M50-3530242 | Harwin | CMA100127174 | N/A | Copper Alloy | As per individual product | N/A | As per individual product | -40°C to +105°C | As per individual product | 1.27mm (.05") | 250V to 1,000V (as per individual product) | ||
![]() | 300+: $0.2688 1000+: $0.189 | Out of stock | M20-8770646 | Harwin | CMA100127187 | N/A | Copper Alloy | RoHS Compliant, REACH/CMRT statements | N/A | Not specified | -25°C to +105°C (PCB), -25°C to +85°C (cable) | 8 | 2.54mm | 500VACmin | ||
![]() | 350+: $0.1932 2000+: $0.168 | Out of stock | M20-8760342 | Harwin | CMA100131024 | N/A | Copper Alloy | RoHS Compliant, REACH/CMRT statements | N/A | Not specified | -25°C to +105°C (PCB) -25°C to +85°C (cable) | 8 | 2.54mm | 500VACmin | ||
![]() | 1000+: $0.0756 5000+: $0.0784 | Out of stock | M20-9990345 | Harwin | CMA100131466 | Not specified | Copper Alloy | RoHS Compliant, REACH/CMRT statements | N/A | Not specified | -25°C to +105°C (PCB), -25°C to +85°C (cable) | M20 connectors | 2.54mm / .01" (M20 connectors), 2.00mm / .079" (M22 connectors) | 500VAC min | ||
![]() | 1+: $0.525 200+: $0.1722 500+: $0.1694 1000+: $0.1764 | Out of stock | M50-3630542 | Harwin | CMA100131631 | As per individual product | Copper Alloy | As per individual product | N/A | As per individual product | -40°C to +105°C | As per individual product | 1.27mm (.05") | 250V to 1,000V (as per individual product) | ||
![]() | 1+: $0.49 200+: $0.196 500+: $0.1862 1000+: $0.1554 | Out of stock | M20-9990845 | Harwin | CMA100131633 | Not specified | Copper Alloy | RoHS Compliant, REACH/CMRT statements | N/A | Not specified | -25°C to +105°C (PCB), -25°C to +85°C (cable) | M20 connectors | 2.54mm / .01" (M20 connectors), 2.00mm / .079" (M22 connectors) | 500VACmin |
Showing 1 to 20 of 2756 results
...
Go toof 138 pages