Voltage Reference IC Components
Results: 409
...
Go toof 21 pages
Images | Pricing | Quantity | Availability | MFR Part # | Manufacturer | Description | CE Part# | Long-term Drift | Operating Temperature Range | Output Impedance | Package Type | Power Dissipation | Rated Voltage | Reference Voltage | Supply Voltage Range | Temperature Coefficient |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5+: $0.133 50+: $0.1176 150+: $0.1134 | 525 in stock | TL432ASF | High Tech Computer Corporation | The TL432ASF is a compact adjustable voltage reference with a 1.24V-18V output range and 100mA capability, optimized for space-constrained applications requiring precise voltage regulation. Its industrial-grade temperature range (-40°C to +125°C) and SOT-23 package make it suitable for consumer electronics, IoT devices, and industrial systems, though designers should ensure proper thermal management and avoid exceeding current/voltage limits. | CMA100000435 | 15mV/°C | -40°C to 125°C | 0.2Ω~0.4Ω | SOT-23 | 770mW | 1.24V | 1.24V | 1.24V to 18V | 50ppm/°C | |
![]() | 5+: $0.1246 50+: $0.1134 150+: $0.1008 500+: $0.0784 | 4059 in stock | TL432CSF | High Tech Computer Corporation | The TL432CSF is a compact adjustable voltage reference providing stable 1.24V~18V output with 100mA capacity, optimized for space-constrained applications requiring precise voltage regulation. Its industrial temperature range (-40°C~+125°C) and SOT-23 package make it suitable for consumer electronics, IoT devices, and automotive systems, though engineers should pay attention to thermal management and current limits to prevent thermal shutdown. | CMA100003166 | 15mV/°C | -40°C to 125°C | 0.2Ω~0.4Ω | SOT-23 | 770mW | 1.24V | 1.24V | VKA=VREF, lk=10mA | 50ppm/°C | |
![]() | 5+: $0.1148 50+: $0.077 150+: $0.0756 1000+: $0.063 | 4298 in stock | TL431C | High Tech Computer Corporation | The TL431C is a cost-effective adjustable voltage reference providing 2.495V to 40V output with 150mA current capability. Ideal for precision voltage regulation in consumer electronics, medical devices, and embedded systems. Requires careful thermal management and soldering practices to maintain performance stability across -40°C to +125°C operating ranges. | CMA100003184 | N/A | -40℃ to 125℃ | 0.2Ω (Typ.) | TO-92-3 | Not specified | 2.495V | N/A | VKA = VREF to 40V | 50PPM/C | |
![]() | 5+: $0.1078 50+: $0.0882 150+: $0.0784 500+: $0.077 | 1463 in stock | TL431ASF | High Tech Computer Corporation | The TL431ASF is a precision adjustable voltage reference in SOT-23 package offering 2.495V~40V output with 150mA capability, suitable for consumer electronics, medical devices, and industrial control systems. Key features include wide operating temperature range (-40°C~+125°C) and cost-effective reel packaging. Engineers should prioritize proper thermal management and soldering techniques to ensure reliability, while extended applications in IoT and BMS require careful stability validation. Market strengths lie in compact design and adjustable range, though output current limitations and lack of built-in protection require design consideration. | CMA100003399 | N/A | -40℃ to 125℃ | 0.2Ω | SOT-23 | Not specified | 2.495V | 2.495V | Not specified | 50PPM/C | |
![]() | 5+: $0.126 50+: $0.1218 150+: $0.1134 1000+: $0.112 | 3066 in stock | TL431AF | High Tech Computer Corporation | The TL431AF is a precision adjustable voltage reference in a compact SOT-89-3 package, offering flexible output adjustment from 2.495V to 40V with 150mA output capability. Ideal for consumer electronics and industrial systems requiring stable voltage regulation, it features ROHS compliance and robust thermal performance. Designers should prioritize proper layout techniques and thermal management to optimize reliability, particularly in high-load applications. | CMA100003420 | N/A | -40℃ to 125℃ | 0.2Ω | SOT-89-3 | Not specified | 2.495V | 2.495V | Not specified | 50PPM/C | |
![]() | 5+: $0.0686 50+: $0.063 150+: $0.0672 | 315 in stock | TL431CSF | High Tech Computer Corporation | The TL431CSF is a compact adjustable voltage reference with a 2.495V to 40V output range and 100mA current capability, optimized for precision voltage regulation in consumer electronics, automotive systems, and industrial equipment. Its SOT-23 package enables space-constrained designs, while the -40°C to +125°C operating range supports harsh environments. Critical design considerations include proper thermal management, stable input voltage, and noise filtering to ensure reliable performance. | CMA100003424 | 0.5% | -40℃ to 125℃ | 0.2Ω | SOT-23 | Not specified | 2.495V | N/A | Not specified | 50PPM/C | |
![]() | 5+: $0.21 50+: $0.1526 150+: $0.1358 | 280 in stock | TL431CF | High Tech Computer Corporation | The TL431CF is a precision adjustable voltage reference chip with a 2.495V~40V output range and 150mA current capability in a compact SOT-89-3 package. It operates reliably between -40°C and +125°C, making it suitable for power regulation in consumer electronics, automotive systems, and industrial IoT devices. Its key features include adjustable voltage programming, low cathode current requirement, and high thermal stability. Engineers should ensure proper soldering techniques, thermal management, and output stability testing to maximize performance in extended operating conditions. | CMA100003435 | 0.5% | -40℃ to 125℃ | 0.2Ω | SOT-89-3 | Not specified | 2.495V | 2.495V | Not specified | 50PPM/C | |
![]() | 1+: $0.2828 10+: $0.2478 30+: $0.2576 | 14 in stock | LM385B-ADJ | High Tech Computer Corporation | The LM385B-ADJ TO-92 package voltage reference provides adjustable DC output with ±1% accuracy, optimized for low-power applications requiring stable reference voltages. Its industrial temperature range (-40℃ to +85℃) and low quiescent current (1.5mA) make it suitable for consumer electronics, medical devices, and IoT systems. Proper thermal management and soldering techniques are critical to maintain performance, while its cost-effectiveness positions it as a preferred solution for budget-conscious designs requiring precision voltage regulation. | CMA100003551 | Not provided | -40℃ to 85℃ | Not provided | TO-92 | Not provided | 1.215V - 1.265V | 1.215V - 1.265V | Not provided | 50 ppm/℃ | |
![]() | 5+: $0.1162 50+: $0.0882 150+: $0.0728 | 154 in stock | TL431CTA | High Tech Computer Corporation | The TL431CTA is a cost-effective adjustable voltage reference providing 2.495V to 40V output in a TO-92 package, suitable for basic power regulation and extended applications in battery systems and industrial controls. It operates within -40°C to +125°C with 100mA output current, requiring proper thermal management and soldering precautions to ensure reliability. | CMA100003556 | N/A | -40℃ to 125℃ | 0.2Ω | TO-92-2.54mm | Not specified | 2.495V | 2.495V | Not specified | 50PPM/C | |
![]() | 5+: $0.119 50+: $0.084 150+: $0.0728 | 693 in stock | TL431ATA | High Tech Computer Corporation | TL431ATA is an industrial-grade adjustable voltage reference chip that supports wide range output from 2.495V to 40V, with a maximum load capability of 150mA, and TO-92 package is suitable for space-limited scenarios. It is applicable to basic circuits such as power management and signal regulation, and attention must be paid to thermal management and stability testing when extending to power supply systems for IoT and medical devices. Soldering temperature, voltage and current limits, and storage conditions must be followed, and alternative models must match critical parameters. | CMA100003623 | N/A | -40℃ to 125℃ | 0.2Ω | TO-92-2.54mm | Not specified | 2.495V | 2.495V | Not specified | 50PPM/C | |
![]() | 1+: $0.2996 10+: $0.2674 30+: $0.3108 100+: $0.287 | Out of stock | LM385B-2.5 | High Tech Computer Corporation | The LM385B-2.5 TO-92 packaging voltage reference provides a stable 2.5V output with ±1.5% tolerance, optimized for low power consumer electronics and battery management systems. Its compact design supports space-constrained layouts while maintaining operational stability across -40℃ to 125℃. Key applications include medical devices requiring precision voltage references and IoT sensors needing regulated power solutions. Engineers should implement proper thermal management and verify output stability during testing to ensure compliance with the 10mA current limit and 32V input voltage range. | CMA100003630 | Not provided | -40℃ to 85℃ | Not provided | TO-92 | Not provided | 2.5V | 2.5V | Not provided | 50ppm/℃ | |
![]() | 1+: $0.889 10+: $0.6608 30+: $0.672 100+: $0.5908 | 616 in stock | TPR3530-S3TR | 3PEAK | The 3PEAK TPR3530-S3TR voltage reference features a +/-1.5% output accuracy in SOT-23G-3 package, optimized for low-power applications requiring stable voltage in 2.7-6.0V systems. Its industrial-grade performance (-40°C to +125°C) supports IoT devices, medical sensors, and automotive ECUs, with thermal management requiring careful PCB layout to handle up to 10mA continuous current. Designed for cost-sensitive mass production, engineers should prioritize soldering techniques and moisture-sensitive storage while considering MOQ constraints. | CMA100011985 | 200ppm | -40℃ to 125℃ | Typical value not provided | SOT-23G-3 | N/A | 3.0 V | 3.0 V | 2.1V to 5.5V | 30ppm/^°C | |
![]() | 1+: $0.0784 200+: $0.0462 500+: $0.0448 1000+: $0.0434 | Out of stock | TPR431B-S3TR | 3PEAK | The TPR431B-S3TR is a compact adjustable voltage reference in SOT-23G-3 package, optimized for space-constrained consumer and IoT applications. It provides three fixed output voltages (3.3V/2.5V/1.8V) with ±1% accuracy and operates within 2.7-5.5V input range. Key design considerations include thermal management at high junction temperatures, careful soldering profile control, and ensuring input voltage stability. The product demonstrates strong cost advantages at higher volume purchases (down to $0.0485 per unit) while maintaining compliance with strict environmental regulations. However, extended industrial temperature support and built-in protection features remain limitations for harsh environment deployments. | CMA100012742 | Not provided | -40°C to 125°C | 0.2Ω | SOT-23G-3 | Not provided | Not provided | 2.483V - 2.507V | VreF to 36V | Not provided | |
![]() | 1+: $3.4552 10+: $2.9176 30+: $2.7902 100+: $2.5522 | 214 in stock | MSR025 | Hangzhou Rui盟 | The Hangzhou Ruimeng Tech MSR025 is a compact SOT-23-5 voltage reference designed for low-power applications requiring stable voltage regulation. It offers a cost-effective solution for consumer electronics, medical devices, and automotive systems with an operating range of 2.0V to 5.5V and a max current of 10mA. Key features include RoHS compliance, compact packaging, and reliable performance within industrial temperature ranges. Engineers should prioritize proper thermal management and verify output stability during testing to ensure optimal performance in extended application scenarios. | CMA100023235 | Not provided | -40 ~+125°C | Not provided | SOT-23-5 | Not provided | 2.5V | N/A | 2.65 ~ 5.5V | Not provided | |
![]() | 1+: $0.6818 10+: $0.6958 30+: $0.77 | 7 in stock | CI3430 | Tokmas | The Tokmas CI3430 is a precision voltage reference offering ±0.08% tolerance and 3V output in a compact SOT-23-6 package, suitable for industrial and high-precision applications requiring stable power management with operating temperature range -40°C to +125°C. Its 10mA output current and 2.7-5.5V supply flexibility make it ideal for IoT devices and medical equipment where space efficiency and precision are critical. | CMA100025073 | 45ppm/1000 hrs | -40°C to +125°C | Not specified | SOT-23-6 | 125uA (Low Power Mode), 4uA (Shutdown Mode) | 3.00V | 3.00V | 2.7V to 5.5V | 3ppm/^°C | |
![]() | 1+: $0.8106 10+: $0.6496 30+: $0.7252 | 16 in stock | CI3425 | Tokmas | The Tokmas CI3425 is a precision voltage reference providing stable 2.5V output with ±0.08% tolerance across -40°C to +125°C. Designed for low-power applications requiring high accuracy, it features 10mA output capability and excellent low-frequency noise performance. Ideal for IoT devices, medical devices, and industrial systems where space-constrained, high-reliability voltage regulation is critical. | CMA100025080 | 45ppm/1000 hrs | -40°C to +125°C | Not specified | SOT-23-6 | N/A | 2.7V~5.5V | 2.7V~5.5V | 2.7V~5.5V | 3ppm/^°C | |
![]() | 1+: $0.3192 10+: $0.3052 30+: $0.3094 | 21 in stock | CI3012 | Tokmas | The Tokmas CI3012 is a compact SOT-23-3 voltage reference offering precise output regulation for low-power applications, with industrial-grade thermal performance and ROHS compliance. Its 10mA current limit and ±1.5% accuracy make it suitable for consumer electronics, battery systems, and IoT devices requiring stable voltage supply in space-constrained environments. | CMA100025082 | 45ppm/1000h | -40°C to +125°C | Not specified | SOT-23-3 | 125uA | Not specified | 1.250V | 2.7V to 5.5V | 15ppm/^°C | |
![]() | 1+: $0.616 10+: $0.602 30+: $0.6146 | 21 in stock | CI3133 | Tokmas | The Tokmas CI3133 is a compact SOT-23-3 voltage reference optimized for low-power IoT and medical devices, offering stable 2.7-5.5V regulation with 50µA quiescent current. Its moisture-resistant construction and 10mA output limit make it suitable for automotive and industrial applications when properly thermally managed, though designers should prioritize current limiting circuitry for extended scenarios. | CMA100025083 | 45ppm/1000h | -40°C to +125°C | Typical value not provided | SOT-23-3 | N/A | 3.300V | 3.300V | 2.7~5.5V | 10~15ppm/^°C | |
![]() | 1+: $0.7028 10+: $0.756 30+: $0.7322 | 21 in stock | CI3440 | Tokmas | The Tokmas CI3440 is a precision voltage reference offering 4.096V output with ±0.08% tolerance and 10mA current capability. Designed for 2.7V~5.5V supply with -40°C~+125°C operation, it features 8ppm/℃ temperature coefficient and 40uVrms noise. Ideal for sensor biasing, IoT devices, and medical equipment requiring stable voltage in harsh environments. SOT-23-6 packaging enables space-constrained designs but requires careful thermal management. Alternative models should match output voltage, tolerance, and temperature range while considering cost and current requirements. | CMA100025084 | 45ppm/1000 hrs | -40°C to +125°C | Not specified | SOT-23-6 | 125uA (Low Power Mode), 4uA (Shutdown Mode) | Not specified | N/A | 2.7~5.5V | 3ppm/^°C | |
![]() | 1+: $0.966 10+: $0.9324 30+: $0.9422 | 7 in stock | CI3433 | Tokmas | The Tokmas CI3433 is a precision voltage reference offering 3.3V output with ±0.08% tolerance across a 2.7V-5.5V supply range, suitable for industrial and precision applications requiring stable voltage in extended temperature environments. Its 10mA output current and -40°C to +125°C operation make it ideal for medical devices and automotive systems, while careful thermal management and proper soldering techniques are essential for reliable performance. | CMA100025085 | 45ppm/1000 hrs | -40°C to +125°C | Not specified | SOT-23-6 | 125uA (typical) | Not specified | 3.30V | 2.7 to 5.5 V | 3ppm/^°C | |
![]() | 1+: $1.7906 10+: $1.6982 30+: $1.7444 100+: $1.2572 | Out of stock | ADR421ARZ-REEL7(TOKMAS) | Tokmas | The Tokmas ADR421ARZ-REEL7 is a high-precision 2.5V fixed voltage reference featuring ±0.05% tolerance and industrial temperature range (-40°C~+125°C). It provides 5mA output current with 7uVp-p noise performance, suitable for precision power systems in IoT, medical, and industrial applications. Designers should implement proper thermal management and ensure input voltage stability within 2.8V~15V. Its strengths lie in accuracy and wide operating range but requires careful consideration of packaging and cost constraints. | CMA100025251 | N/A | -55°C to +125°C | TBD (Further information required) | SOIC-8 | 580μA - 950μA (Normal Operation), 765μA - 16μA (Sleep Mode) | 2.5V | 2.5V | 2.5V to 15V | -0.05% + 0.05% (B Grade), 5% + 8% (A Grade) | |
![]() | 1+: $1.5512 10+: $1.4168 30+: $1.2502 100+: $1.1508 | 630 in stock | ADR4525ARZ-(TOKMAS) | Tokmas | The Tokmas ADR4525ARZ provides a high-precision 2.5V reference with exceptional temperature stability (-40°C to +125°C) and wide voltage operation up to 15V supply. Its ±0.05% tolerance and 10mA output current make it suitable for precision applications in consumer electronics and industrial systems. Thermal management and moisture sensitivity require careful design consideration, but its rugged performance and compact SOIC-8 packaging position it for reliable use in harsh environments. | CMA100045716 | N/A | -55℃ to +125℃ | TBD | SOIC-8 | 580μA to 950μA | 2.5V | 2.5V | 2.5V to 15V | 5ppm/℃ | |
![]() | 1+: $2.2974 10+: $1.9334 30+: $1.7542 100+: $1.8536 | 505 in stock | ADR4525BRZ-R7(TOKMAS) | Tokmas | The Tokmas ADR4525BRZ-R7 is a precision 2.5V voltage reference with ±0.04% tolerance, designed for stable power solutions in 3-15V systems. Its 10mA output current and SOIC-8 package make it suitable for consumer electronics, IoT devices, and industrial applications requiring precise voltage regulation. Critical design considerations include thermal management, ESD protection, and proper layout to maintain performance under extended operating conditions. | CMA100045718 | TBD ppm/1000 hours | -55℃ to +125℃ | TBD | SOIC-8 | 580μA to 950μA | 2.5V | 2.5V | 2.5V to 15V | 5ppm/℃ | |
![]() | 1+: $0.875 10+: $0.931 30+: $0.7798 100+: $0.6874 | 715 in stock | REF3425IDBVR(TOKMAS) | Tokmas | The REF3425IDBVR is a high-precision 2.5V fixed voltage reference with ±0.05% tolerance, operating in -40℃~+125℃ range, suitable for precision analog circuits in consumer electronics, automotive, and industrial applications. Key features include 20mA output current, 6µVp-p noise, and SOT-23-6 package. Requires careful thermal management and soldering practices to maintain performance. | CMA100046032 | Not provided | -40°C to +125°C | Not provided | SOT-23-6 | Not provided | 2.5V | N/A | Not provided | 5ppm/°℃ | |
![]() | 10+: $0.0882 100+: $0.0826 300+: $0.0574 2500+: $0.0532 | 5838 in stock | HT431CRZ | High Tech Computer Corporation | The HT431CRZ SOP-8 voltage reference provides a stable 2.5V output with ±0.5% accuracy for low-power systems, suitable for consumer electronics and IoT applications. Its compact design and ROHS compliance make it ideal for space-constrained designs, while thermal management requirements necessitate proper heat sinking in high ambient conditions. | CMA100048165 | N/A | -25~85°C | 0.22Ω | SOP-8 | 0.7W | VKA = 44V | 2.495V | VKA = 44V | 50 ppm/^°C | |
![]() | 10+: $0.0532 100+: $0.0434 300+: $0.0336 3000+: $0.035 | 3807 in stock | HT431ARTZ | High Tech Computer Corporation | The HT431ARTZ provides a highly adjustable ±0.5% voltage reference with 100mA output capability in a compact SOT-23-3 package, suitable for precision power management in temperature-sensitive applications requiring flexible voltage scaling from 2.5V to 40V. | CMA100048614 | N/A | -25~85°C | 0.22Ω | SOT-23-3 | 0.7W | VKA = 44V | 2.495V | VKA = 44V | 50 ppm/^°C | |
![]() | 10+: $0.0336 100+: $0.0364 300+: $0.0364 1000+: $0.0322 | 2702 in stock | HT431ARZ | High Tech Computer Corporation | HTCSEMI HT431ARZ is an industrial-grade SOP-8 voltage reference chip that provides a stable output of 1.2-5.5V, suitable for consumer electronics, communication, and industrial control fields. Attention should be paid to electrostatic protection and heat dissipation design. The best application scenarios are devices that require wide temperature range and high reliability power systems. | CMA100048615 | N/A | -25~85°C | 0.22Ω | SOP-8 | 0.7W | VKA = 44V | 2.495V | VKA = 44V | 50 ppm/^°C | |
![]() | 5+: $0.1722 50+: $0.154 150+: $0.112 1000+: $0.0924 | 1344 in stock | HT385R-2.5 | High Tech Computer Corporation | The HT385R-2.5 is a cost-effective SOP-8 voltage reference providing stable 2.5V output up to 20mA with RoHS compliance, suitable for consumer electronics and IoT applications. Its compact design and moderate thermal performance require careful PCB layout and environmental controls, particularly in extended temperature scenarios. The product offers competitive pricing at scale but lacks advanced protection features, limiting industrial use cases without additional circuitry. | CMA100048619 | N/A | 0℃ to +70℃ | 0.6Ω | SOP-8 | N/A | 2.5V | 2.5V | 1.2V to 2.5V | -80ppm/℃ | |
![]() | 1+: $0.3094 10+: $0.2898 30+: $0.2464 100+: $0.1932 | 212 in stock | HT1403BRZ | High Tech Computer Corporation | The HT1403BRZ is a compact ROHS-compliant voltage reference optimized for space-constrained applications, delivering stable 3.0V output with ±1.5% tolerance across industrial temperature ranges. Its SO-8 package and moisture-resistant construction make it suitable for consumer electronics, automotive systems, and IoT devices, while requiring careful thermal management and soldering practices to ensure long-term reliability. | CMA100048626 | 12.5mV | -40°to+85°℃ | (Not provided) | SO-8 | (Not provided) | 2.5V | N/A | (Not provided) | 10ppm/℃ | |
![]() | 5+: $0.2352 50+: $0.1862 150+: $0.1414 1000+: $0.1344 | 567 in stock | HT1403ARZ | High Tech Computer Corporation | The HT1403ARZ is a precision voltage reference chip designed for low-power applications requiring stable DC output in demanding environments. Its SO-8 package provides a compact solution for space-constrained designs while maintaining compliance with industrial temperature specifications. The device is particularly suitable for consumer electronics and IoT devices where cost efficiency and reliability are critical, though designers should pay attention to voltage range limitations and implement external protection measures. | CMA100048630 | 7.0mV | -40℃ to +70℃ | Not specified | SO-8 | Not specified | 2.5V | N/A | Not specified | 10ppm/℃ |
Showing 1 to 20 of 409 results
...
Go toof 21 pages