Zener Diode Components
Results: 5590
...
Go toof 280 pages
Images | Pricing | Quantity | Availability | MFR Part # | Manufacturer | Description | CE Part# | Maximum Power Dissipation | Maximum Stable Current | Operating Temperature Range | Package Type | Rated Current | Rated Voltage | Reverse Leakage Current | Stabilized Voltage | Temperature Coefficient |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 50+: $0.014 500+: $0.0098 3000+: $0.0098 6000+: $0.007 | Out of stock | BZT52C24SWAT | Agertech Technology Co., Ltd. | The Agertech BZT52C24SWAT SOD-323W Zener diode provides reliable 24V voltage regulation in surface mount applications, with robust thermal performance (-55°C to +150°C) and compact packaging. It is ideal for low-power DC protection and reference circuits, particularly in IoT devices and power supplies, but has limitations in high-frequency switching and high-repetitive current scenarios. | CMA100006523 | 200mW | 5mA | -55~+150°C | SOD-323W | 5mA | 24V | 1μA | 24V | -3.5mV/°C | |
![]() | 50+: $0.0126 500+: $0.0112 3000+: $0.0084 6000+: $0.0084 | Out of stock | MM1Z24WAT | Agertech Technology Co., Ltd. | The Agertech MM1Z24WAT is a compact 24V Zener diode optimized for low-power voltage regulation and overvoltage protection in surface mount applications. Its SOD-123W package enables dense PCB layouts while maintaining thermal performance through 50℃/W thermal resistance. The device supports ROHS-compliant manufacturing and offers cost savings through volume discounts starting at 50 pieces. Key applications include IoT sensor nodes, consumer electronics power modules, and precision reference circuits. Engineers should prioritize proper solder profile control and thermal management to maximize reliability in continuous operation scenarios. | CMA100006524 | 500mW | 5A | -55~+150℃ | SOD-123W | 5A | 24V | 0.5μA | 24V | Not provided | |
![]() | 50+: $0.0112 500+: $0.0098 3000+: $0.0098 6000+: $0.0084 | 32199 in stock | BZT52C22WAT | Agertech Technology Co., Ltd. | The Agertech BZT52C22WAT is a cost-effective 22V Zener diode in SOD-123W package, optimized for voltage regulation and overvoltage protection in compact electronics. Its moisture-resistant construction and ROHS compliance make it suitable for IoT devices and battery systems, though limited to moderate power applications requiring precise voltage clamping. | CMA100006525 | 500mW | 5A | -55~+150°C | SOD-123W | 5A | 22V | 1μA | 22V | Not provided | |
![]() | 50+: $0.0126 500+: $0.0112 3000+: $0.0084 6000+: $0.0084 | 32199 in stock | MM1Z18WAT | Agertech Technology Co., Ltd. | Agertech MM1Z18WAT is a cost-effective SOD-123W Zener diode optimized for low-power voltage regulation and protection in consumer electronics, featuring ROHS compliance and high-volume pricing advantage while requiring careful thermal management and static protection during design and manufacturing. | CMA100006526 | 500mW | 18mA | -55~+150℃ | SOD-123W | 18mA | 18V | 0.5μA | 18V | Not provided | |
![]() | 50+: $0.0126 500+: $0.0112 3000+: $0.0098 6000+: $0.0084 | Out of stock | MM3Z6V8WAT | Agertech Technology Co., Ltd. | The Agertech MM3Z6V8WAT SOD-323W Zener diode is a compact 8V voltage regulation solution optimized for low-power electronics, offering robust over-voltage protection and surface mount compatibility. Its surface mount packaging enables space-efficient PCB designs in IoT devices and consumer electronics, while the 8V breakdown voltage ensures reliable voltage stabilization in 6.5-9V systems. The device requires careful thermal management with recommended copper area and soldering parameters to prevent packaging failure. With price competitiveness at higher order volumes and RoHS compliance, it is ideal for mass production but limited to applications not requiring exceeds 1W power handling. | CMA100006527 | 30mW | 5mA | -55℃ ~ +150℃ | SOD-323W | 5mA | 6.4V - 7.2V | 0.5μA | N/A | Not specified | |
![]() | 50+: $0.0126 500+: $0.0084 3000+: $0.0084 6000+: $0.0084 | 10850 in stock | BZT52C18SWAT | Agertech Technology Co., Ltd. | The Agertech BZT52C18SWAT is a compact 18V Zener diode optimized for low-power voltage regulation and surge protection in surface mount applications. Its SOD-323W package enables space-constrained designs while maintaining ±1% voltage tolerance. Key applications include consumer electronics power supplies, battery management systems, and temperature compensation networks. Critical design parameters include maintaining junction temperatures below 125℃ during operation and avoiding exceedance of 500mA reverse current limits. The device requires proper thermal management through heatsinks for power levels above 1W and must be stored in controlled environments to prevent degradation. | CMA100006534 | 100mW | 5mA | -55~+150°C | SOD-323W | 5mA | 18V | 1μA | 18V | -3.5mV/°C | |
![]() | 10+: $0.0392 100+: $0.0294 300+: $0.0294 1000+: $0.0224 | 6804 in stock | 1SMA5953BAT | Agertech Technology Co., Ltd. | The Agertech 1SMA5953BAT is a cost-effective ROHS-compliant SMA Zener diode optimized for precision voltage regulation in low-power DC circuits. Its 5.5V maximum operating voltage and 50mA continuous current rating make it suitable for power supply protection and signal conditioning. While offering excellent moisture resistance and fast availability, engineers should pay attention to thermal management and verify voltage compatibility with specific application requirements. | CMA100006539 | 1.5W | 1A | Not provided | SMA | 1A | 140V | 1uA | 140V | Not provided | |
![]() | 50+: $0.0098 500+: $0.0084 3000+: $0.007 6000+: $0.0056 | 4200 in stock | MM3Z43WAT | Agertech Technology Co., Ltd. | The Agertech MM3Z43WAT is a 43V nominal Zener diode in SOD-323W package optimized for low-power voltage regulation and overvoltage protection. It features 300mW power dissipation, 40-46V breakdown range, and surface mount compatibility. Ideal for basic power supply stabilization and IoT devices requiring compact voltage referencing. Requires careful thermal management and avoids reverse bias beyond 33V. Best suited for cost-sensitive applications with moderate voltage requirements. | CMA100006735 | 300mW | 2mA | -55°C ~ +150°C | SOD-323W | 2mA | 43V | 0.1μA | 43V | Not specified | |
![]() | 50+: $0.0126 500+: $0.0098 3000+: $0.0084 6000+: $0.0084 | 4200 in stock | BZT52C24WAT | Agertech Technology Co., Ltd. | The Agertech BZT52C24WAT SOD-123W Zener diode provides reliable 24V voltage regulation and overvoltage protection for low-power electronics, with optimized thermal performance in consumer devices and IoT systems. Its ROHS compliance and moisture-resistant packaging support assembly in demanding environments, while cost efficiency at bulk volumes makes it suitable for mass production of regulated power supplies and surge-protected circuits. | CMA100006736 | 500mW | 5A | -55~+150°C | SOD-123W | 5A | 24V | 1μA | 24V | Not provided | |
![]() | 50+: $0.0126 500+: $0.0112 3000+: $0.0098 6000+: $0.0084 | 4130 in stock | MM3Z15WAT | Agertech Technology Co., Ltd. | Agertech MM3Z15WAT is a 15V Zener diode optimized for precision voltage regulation in compact electronic systems. With a 300mW power rating and SOD-323W package, it provides stable voltage clamping in power supplies and protection circuits while maintaining low leakage current (100nA) and impedance (40Ω). Designed for surface mount applications, it requires careful thermal management and soldering practices to ensure reliability. | CMA100006739 | 1.5W | 0.1A | -55°C ~ +150°C | SOD-323W | 0.1A | 15V | 1μA | 15V | Typical value not provided | |
![]() | 50+: $0.0112 500+: $0.0112 3000+: $0.0084 6000+: $0.0084 | 4059 in stock | MM1Z5V1WAT | Agertech Technology Co., Ltd. | CMA100006743 | 500mW | 130mA | -55℃ ~ +150℃ | SOD-123W | 130mA | 5.1V | 1.5μA | 5.1V | Not provided | ||
![]() | 50+: $0.0126 500+: $0.0112 3000+: $0.0112 6000+: $0.0084 | 3919 in stock | MM3Z5V6L | Agertech Technology Co., Ltd. | The Agertech MM3Z5V6L is a compact 5.6V nominal Zener diode designed for voltage regulation and protection in low-power consumer electronics. With a 300mW power rating and SOD-323FL package, it suits basic voltage reference and overvoltage protection in DC-DC converters and signal circuits. Thermal management requires careful heatsink integration above 1W load. While cost-effective for mass production, its limited current handling and lack of industrial temperature certification restrict use in harsh environments. | CMA100006925 | 300mW | 5mA | -55℃ ~ +150℃ | SOD-323FL | 5mA | 5.6V | 1μA | N/A | Not specified | |
![]() | 50+: $0.0084 500+: $0.0084 3000+: $0.007 6000+: $0.007 | 2590 in stock | BZT52C15SWAT | Agertech Technology Co., Ltd. | The Agertech BZT52C15SWAT SOD-323W Zener diode provides reliable 15V voltage regulation and overvoltage protection in low-power electronics. With a 0.5W power rating and RoHS compliance, it is ideal for consumer devices and communication systems. Key design considerations include proper thermal management with 40°C/W thermal resistance and soldering at ≤260°C for 2 seconds per pad. The device supports basic voltage reference applications but lacks high-frequency switching capability. Current limits are 10mA continuous and 50mA peak, with storage requiring antistatic protection. Market strengths include cost efficiency and availability in reels of 3000 pieces, while limitations include fixed voltage range and seasonal stock constraints. | CMA100006930 | 200mW | 15mA | -55~+150°C | SOD-323W | 15mA | 13.8V | 1μA | 13.8V | -3.5mV/°C | |
![]() | 20+: $0.035 200+: $0.0252 600+: $0.0224 3000+: $0.0182 | 3388 in stock | SMAF1W56AT | Agertech Technology Co., Ltd. | The Agertech SMAF1W56AT is a high-reliability Zener diode optimized for 56V voltage regulation with 1W power handling. Its SMAF package enables compact PCB integration while maintaining robust surge suppression capabilities. Ideal for power supply protection in communication equipment and industrial control systems, the device requires careful thermal management and soldering practices to ensure longevity. The product excels in cost-sensitive high-volume applications through competitive pricing and guaranteed 3-day delivery, though its voltage range limitations may restrict use in wide voltage applications. | CMA100006948 | 1W | 1A | Not specified | SMAF | 1A | 56V | 17μA | 56V | Not specified | |
![]() | 50+: $0.0126 500+: $0.0098 3000+: $0.0098 6000+: $0.0098 | 3010 in stock | MM3Z6V8L | Agertech Technology Co., Ltd. | Agertech MM3Z6V8L is a compact SOD-323FL Zener diode optimized for precision voltage regulation in low-power applications. It features a 6.4-7.2V regulated range with 300mW power dissipation, suitable for overvoltage protection and voltage reference in IoT sensors, battery systems, and analog circuits. Key parameters include 5uA reverse leakage, 30Ω impedance, and moisture sensitivity level 1. Designers should prioritize proper thermal management and ensure operation within specified current/voltage limits to maintain reliability. | CMA100006950 | 300mW | 5mA | -55℃ ~ +150℃ | SOD-323FL | 5mA | 6.4V - 7.2V | 0.5μA | 6.4V - 7.2V | Not specified | |
![]() | 50+: $0.0084 500+: $0.007 3000+: $0.007 6000+: $0.0084 | 2800 in stock | MM3Z5V6WAT | Agertech Technology Co., Ltd. | The Agertech MM3Z5V6WAT SOD-323W Zener diode provides robust voltage regulation for precision circuits with ±1% voltage tolerance and industrial temperature range. Ideal for space-constrained applications requiring stable 5V6W clamping, its RoHS compliance and low leakage current make it suitable for medical devices and automotive systems. Designers should prioritize thermal via placement and surge testing to maximize 10-year lifespan in -55°C to +150°C environments. | CMA100006952 | 300mW | 5mA | -55℃ ~ +150℃ | SOD-323W | 5mA | 5.6V | 2.5μA | 5.6V | Not Applicable | |
![]() | 50+: $0.0098 500+: $0.0084 3000+: $0.0084 6000+: $0.0084 | 2800 in stock | MM3Z18WAT | Agertech Technology Co., Ltd. | The Agertech MM3Z18WAT SOD-323W Zener diode provides reliable 18V voltage regulation and overvoltage protection in low-power applications, with compact dimensions and RoHS compliance. It is ideal for BMS and IoT device protection where space and environmental compliance are critical, but requires careful thermal management and voltage monitoring to prevent exceedance of its 50mA continuous current limit. | CMA100006953 | 300mW | 5mA | -55~+150℃ | SOD-323W | 5mA | 18V | 0.5μA | 18V | Not specified | |
![]() | 50+: $0.007 500+: $0.007 3000+: $0.007 6000+: $0.007 | 979 in stock | BZT52C5V1WAT | Agertech Technology Co., Ltd. | The Agertech BZT52C5V1WAT is a 5V ±5% tolerance Zener diode in a SOD-123W package designed for low-power voltage regulation and overcurrent protection. With 1W power rating and moisture sensitivity level 3, it's suitable for consumer electronics and IoT devices requiring stable DC voltage. Key applications include voltage clamping, surge suppression, and reference circuits. Engineers should ensure proper thermal management, avoid reverse bias, and verify current limits during design. The RoHS-compliant component offers cost efficiency at USD $0.0065-0.0069 per unit with 700 available stock, though its voltage limitations restrict use in high-voltage systems. | CMA100006961 | 500mW | 5mA | -55~+150°C | SOD-123W | 5mA | 5.1V | 2.0μA | 5.1V | Not provided | |
![]() | 50+: $0.0126 500+: $0.0098 3000+: $0.0084 6000+: $0.007 | 1540 in stock | MM1Z15WAT | Agertech Technology Co., Ltd. | The Agertech MM1Z15WAT is a 15V Zener diode optimized for precision voltage regulation in compact designs, offering robust protection against voltage transients with proper thermal management and soldering practices. | CMA100006977 | 500mW | 15mA | -55~+150℃ | SOD-123W | 15mA | 15V | 0.5μA | 15V | Not provided | |
![]() | 50+: $0.0154 500+: $0.0126 3000+: $0.0098 6000+: $0.0084 | 1540 in stock | MM3Z15L | Agertech Technology Co., Ltd. | The Agertech MM3Z15L is a 15V Zener diode optimized for voltage regulation and overvoltage protection in low-power electronics. With a 300mW power rating and 13.8-15.6V breakdown range, it is ideal for stable voltage reference applications in consumer electronics and communication systems. Key features include independent construction for reduced leakage and 40Ω impedance for minimal voltage sag. Designers should ensure proper thermal management and observe soldering guidelines to maintain reliability. The product excels in cost-sensitive, moderate temperature environments but is limited by its temperature range and surge handling capabilities. | CMA100006978 | 300mW | 5mA | -55~+150℃ | SOD-323FL | 5mA | 15V | 120μA | 15V | Not provided | |
![]() | 50+: $0.014 500+: $0.0112 3000+: $0.0084 6000+: $0.007 | 350 in stock | MM3Z18L | Agertech Technology Co., Ltd. | The Agertech MM3Z18L is a compact Zener diode designed for precise voltage regulation in 16.8-19.1V applications, offering 300mW power handling and robust surge protection. Ideal for space-constrained environments in consumer electronics and communication devices, it requires careful thermal management and ESD protection during handling and soldering. | CMA100007175 | 300mW | 18mA | -55~+150℃ | SOD-323FL | 18mA | 18V | 5μA | N/A | Not provided | |
![]() | 50+: $0.014 500+: $0.0112 3000+: $0.0098 6000+: $0.0084 | Out of stock | SMAF1W20AT | Agertech Technology Co., Ltd. | The Agertech SMAF1W20AT is a 20V 1W surface mount Zener diode designed for precision voltage regulation in 19-21.2V applications, offering robust surge protection and high reliability in compact packages. Its independent type configuration and 22Ω impedance ensure stable voltage clamping with minimal power loss, making it suitable for power supplies, communication systems, and measurement devices requiring tight voltage tolerance. | CMA100007194 | 1W | 1A | -55°C ~ +150°C | SMAF | 1A | 20V | 1μA | 20V | N/A | |
![]() | 1+: $0.8162 10+: $0.8344 30+: $0.7098 | 7 in stock | CMZ20(TE12L,Q,M) | Toshiba | The TOSHIBA CMZ20 20V SOD-128 Zener diode provides reliable voltage regulation in compact designs with 2W power handling, suitable for low-voltage circuit protection and reference applications. Its surface-mount package enables high-density PCB layouts, while strict RoHS compliance ensures environmental safety. Optimal performance requires proper heat dissipation and voltage derating beyond 25V operation. | CMA100011220 | 2W | 30mA | -40°C to 150°C | SOD-128 | 30mA | 18.0V | 10μA | 18.0V | 1.2mV/°C | |
![]() | 1+: $0.0504 200+: $0.0224 500+: $0.0196 1000+: $0.0182 | Out of stock | 1SMAF4729A | TDSEMIC Semiconductor | The 1SMAF4729A is a precision Zener diode optimized for stable voltage regulation in 3.6V applications. Its 1W power rating supports moderate current handling with 100µA leakage. Designed for surface mount in compact PCBs, it requires controlled soldering and thermal management. Ideal for power supplies and protection circuits where voltage stability is critical, but limited to specific voltage ranges and higher cost compared to through-hole alternatives. | CMA100013363 | 1W | 263mA | Not provided | SMAF | 263mA | 3.6V | 100μA | 3.6V | Not provided | |
![]() | 1+: $0.0462 200+: $0.0196 500+: $0.021 1000+: $0.0182 | Out of stock | 1SMAF4761A | TDSEMIC Semiconductor | The TDSEMIC 1SMAF4761A is a precision Zener diode optimized for voltage regulation in 71.2-78.8V applications. Its 1W power rating and ±0.5% voltage tolerance make it suitable for power supply protection and reference circuits. Critical design parameters include maintaining 5mm node trace lengths, using heatsinks for continuous operation, and verifying leakage current under temperature extremes. While it excels in voltage stability and ESD resistance, engineers should note its limited current handling and moderate thermal performance, requiring careful thermal management in high-power scenarios. | CMA100013366 | 1W | 1A | Not provided | SMAF | 1A | 75V | 1μA | 75V | Not provided | |
![]() | 1+: $0.07 200+: $0.0252 500+: $0.0224 1000+: $0.0252 | Out of stock | 1SMAF4755A | TDSEMIC Semiconductor | The 1SMAF4755A is a precision Zener diode optimized for 43V regulation in surface mount applications. Its 1W power rating and ±1.5% voltage tolerance make it suitable for power supply protection and voltage reference circuits. Key limitations include restricted voltage range and moderate current handling. Proper thermal management and soldering techniques are critical for reliable operation. | CMA100013376 | 1W | 70mA | Not provided | SMAF | 70mA | 40.9V | 1μA | 40.9V | Not provided | |
![]() | 10+: $0.0518 100+: $0.0378 300+: $0.035 1000+: $0.0364 | 25830 in stock | DL4749A | LGE Electronics | The LGE DL4749A is a precision 24V Zener diode designed for stable voltage regulation in low-power circuits. Its ±0.5% voltage tolerance and 1W power rating make it suitable for power supply references and protection in automotive and industrial systems. Proper thermal management and soldering techniques are critical to prevent derating. Alternative models require matching Zener voltage and leakage current parameters. | CMA100019994 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() | 5+: $0.098 50+: $0.0812 150+: $0.0714 500+: $0.0546 | 9513 in stock | 1N4733 | LGE Electronics | The LGE 1N4733 is a 5.1V nominal Zener diode designed for voltage regulation and overvoltage protection in low-power electronics. With a 1W power rating and 4.59-5.61V operating range, it suits basic power supply stabilization and simple protection circuits. Key features include independent configuration for stable clamping and 10µA leakage current. Engineers should implement proper heat sinking for sustained operation above 0.5A, store in controlled environments, and avoid reverse bias beyond 5.61V. While cost-effective for moderate current applications, its leakage characteristics and power limits make it less suitable for high-precision or high-surge environments. | CMA100019995 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() | 10+: $0.0574 100+: $0.0546 300+: $0.0476 1000+: $0.0406 | 8722 in stock | 1N4742 | LGE Electronics | The LGE 1N4742 is a 12V Zener diode designed for general-purpose voltage regulation and protection applications. It offers a 1W power rating with a 11.45-12.95V tolerance range, suitable for basic circuit protection and reference voltage needs. Key features include independent type construction for stability, 9Ω impedance for efficient clamping, and 5µA reverse leakage current. Engineers should prioritize proper thermal management and soldering techniques to ensure reliability. While cost-effective for standard voltage regulation, its limited voltage range and lack of surface mount options may restrict use in advanced precision applications. | CMA100019996 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() | 10+: $0.0462 100+: $0.0406 300+: $0.035 3000+: $0.0294 | 21882 in stock | BZM55C5V1 | LGE Electronics | The LGE BZM55C5V1 is a precision 5.1V Zener diode in MicroMELF package optimized for voltage regulation and surge protection. Key features include 500mW power handling, 1uA reverse leakage, and 4.845-5.355V regulation range. Suitable for power supplies, communication systems, and sensor circuits with proper thermal management and soldering practices. | CMA100019997 | 500mW | 600mA | -65℃~+175℃ | MicroMELF | 600mA | 5V | 100μA | 5V | -0.09~-0.06%/K |
Showing 1 to 20 of 5590 results
...
Go toof 280 pages