General Purpose Diode Components
Results: 100
Go toof 5 pages
Images | Pricing | Quantity | Availability | MFR Part # | Manufacturer | Description | CE Part# | Forward Voltage Drop | Frequency Response | Maximum Forward Current | Maximum Reverse Voltage | Operating Temperature Range | Package Type | Rated Current | Rated Voltage | Reverse Leakage Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20+: $0.0364 200+: $0.0238 600+: $0.0196 3000+: $0.0196 | 72800 in stock | 1SS184,LF(T | Toshiba | The TOSHIBA 1SS184,LF(T) SC-59 diode is a cost-effective solution for general-purpose rectification and switching in consumer electronics and industrial control systems. Its 1A current rating and 50V voltage limit support basic power conversion tasks, while ROHS compliance ensures regulatory compliance. Engineers should prioritize thermal management through copper pours and solder joint inspection to maximize reliability. The product excels in low-cost, high-volume applications but lacks advanced features for specialized scenarios. | CMA100025898 | 0.60V - 1.20V | Not specified | 100mA - 300mA | 80V - 85V | Tstg: -55 to 125°C, Tj: -55 to 150°C | SC-59 | Not specified | Not specified | 0.1μA - 0.5μA | |
![]() | 5+: $0.084 50+: $0.0784 150+: $0.084 500+: $0.0672 | 4130 in stock | 3SMB5942B | LGE Electronics | The LGE 3SMB5942B is a compact SMB diode designed for low-voltage rectification with 250mA continuous current and 1.5V forward voltage drop. It features independent type construction for stable operation in consumer electronics, power supplies, and protection circuits. Critical parameters include reverse leakage current (1uA), thermal resistance (50℃/W), and storage requirements under 40℃. Designers should prioritize proper soldering techniques, thermal management with 10x10mm copper pads, and compatibility testing with SMB packages. While cost-effective for high-volume production, its current handling is limited compared to Schottky diodes, making it suitable for low-power applications but not high-current scenarios. | CMA100041027 | 1.5V | Not specified | 200mA | 1100V | -55 to +150°C | SMB | 454mA | 51V | 100μA | |
![]() | 5+: $0.2254 50+: $0.1652 150+: $0.1638 500+: $0.14 | 182 in stock | 3SMB5927B | LGE Electronics | The LGE 3SMB5927B is a 12V, 3W SMB Zener diode designed for precision voltage regulation and overvoltage protection in power electronics. Its key features include a nominal breakdown voltage of 12V with ±5% tolerance, 1uA reverse leakage at 9.1V, and 6.5Ω impedance. Suitable for basic voltage clamping in power supplies and extended applications like surge protection in communication systems. Requires careful thermal management with heat sinks and soldering at ≤300°C. Alternative models must match Zener voltage, power rating, leakage current, and impedance within specified tolerances. Strengths include compact SMB packaging and reliable performance in 12V systems, while weaknesses involve higher cost and limited surge current handling compared to larger packages. | CMA100049565 | 1.5V | Not specified | 200mA | 550V | -55 to +150°C | SMB | Not specified | 12V | 100μA | |
![]() | No pricing | Out of stock | FM4001W-W | Hubei Tianrui | CMA100081108 | 1.1V | Not specified | 1.0A | 50V | -55 to +150°C | DO-214AC(SMA) | 1.0A | 50V | 5.0uA | ||
![]() | 5+: $0.1428 50+: $0.1204 150+: $0.1078 500+: $0.1176 | 3290 in stock | RS3B-13-F | DIODES (USA & Taiwan) | The RS3B-13-F SMC diode provides robust 3A rectification with 1.3V forward voltage and 100V reverse rating, ideal for power supplies and motor control in renewable energy systems. Its 5µA leakage current ensures stability in high-voltage applications, while thermal management requires careful PCB layout to maintain reliability. The product is RoHS-compliant and available in 3000-piece reels, offering cost efficiency at higher quantities but with design constraints in voltage scalability and built-in protection features. | CMA100093274 | 1.3V | Not specified | 3.0A | 1000V | -65 to +150°C | SMC | Not specified | Not specified | 250μA | |
![]() | 10+: $0.0238 100+: $0.0224 300+: $0.0224 3000+: $0.0224 | 135800 in stock | BAV99Q-7-F | DIODES (USA & Taiwan) | The BAV99Q-7-F is a compact dual diode optimized for low-current rectification and signal switching in general-purpose applications. Its 300mA current rating and 75V reverse voltage make it suitable for portable devices and IoT systems, requiring careful thermal management and ESD protection during design. | CMA100094450 | 1.0 V | 1.0 MHz | 300 mA | 100 V | -55 to +150 °C | SOT-23 | 300 mA | 75 V | ≤ 1.0 μA | |
![]() | 20+: $0.0224 200+: $0.0182 600+: $0.0168 3000+: $0.0126 | 10864 in stock | BAV16W-7-F | DIODES (USA & Taiwan) | The BAV16W-7-F is a compact SOD-123 rectifier diode optimized for low-voltage applications with 1.25V forward voltage at 150mA, 85V reverse breakdown, and 1uA leakage. Suitable for consumer electronics, IoT devices, and battery systems, it requires careful thermal management and soldering practices. While compact and ROHS-compliant, its cost and voltage limitations make it ideal for general-purpose rectification in low-voltage circuits but less suitable for high-voltage or high-current scenarios. | CMA100095780 | 0.715V | 1.0MHz | 300mA | 100V | -55 to +150°C | SOD-123 | 300mA | 100V | 1.0μA | |
![]() | No pricing | Out of stock | 1N3893A | Solid State System | The 1N3893A DO-4 diode provides reliable rectification and protection in low-voltage circuits, with thermal performance optimized for 1A applications. Its compact package suits space-constrained designs while maintaining ROHS compliance. Best suited for consumer electronics and general-purpose power management where cost efficiency and simplicity are prioritized. | CMA100140686 | 1.2V - 1.5V | Not specified | 12A | 400V | -65°C to +150°C | DO-4 | Not specified | Not specified | 10μA - 25mA | |
![]() | No pricing | Out of stock | 1N3494 | Solid State System | CMA100140695 | N/A | Not specified in the provided document | 25 Amp | 300 Volts | -65 to +175 °C | - | Not specified in the provided document | Not specified in the provided document | N/A | ||
![]() | No pricing | Out of stock | 1N3892RA | Solid State System | The 1N3892RA DO-4 general purpose diode provides reliable rectification and protection with 50V reverse voltage rating and 1A continuous current. Ideal for power supply filtering and signal switching in industrial motor control, renewable energy systems, and automotive applications. Requires proper heat management and static protection during soldering. Alternative models match critical parameters within 40-60V reverse voltage and 0.8-1.2A current range. Designers should implement 10mil trace widths, thermal vias, and thorough testing to ensure optimal performance in 3.3-5V compatible circuits. | CMA100143694 | 1.5V | Not specified | 12A | 300V | -65°C to +150°C | DO-4 | Not specified | Not specified | 25μA | |
![]() | No pricing | Out of stock | 1N3892A | Solid State System | The 1N3892A DO-4 diode provides reliable rectification and protection for general-purpose applications, with optimized thermal performance for low-power systems. Its ROHS compliance and cost efficiency make it suitable for consumer electronics and industrial control circuits, though designers should implement proper heatsinking and ESD protection in high-reliability environments. | CMA100149600 | 1.2V - 1.5V | Not specified | 12A | 300V | -65°C to +150°C | DO-4 | Not specified | Not specified | 10μA - 25mA | |
![]() | No pricing | Out of stock | 1N3891RA | Solid State System | The 1N3891RA DO-4 diode provides reliable rectification and switching capabilities for general-purpose applications, with 50V reverse breakdown and 1A repetitive current handling. It is optimized for commercial electronics including power supplies and signal processing, requiring proper thermal management and static protection. ROHS compliance ensures regulatory compliance while extended scenarios benefit from its compact DO-4 package and cost-effectiveness in volume production. | CMA100155576 | 1.2V - 1.5V | Not specified | 12A | 200V | -65°C to +150°C | DO-4 | Not specified | Not specified | 10μA - 25mA | |
![]() | 1+: $0.245 200+: $0.1064 500+: $0.0882 1000+: $0.0952 | Out of stock | 1N5391BULK | EIC | The EIC Semicon 1N5391BULK is a general-purpose rectifying diode in DO-41 package, suitable for power conversion and signal switching scenarios below 1000V, with a maximum repetitive current of 3A and a reverse voltage of 1000V, in compliance with RoHS standards. It is applicable to extended applications such as solar inverters and motor control, and attention should be paid to the 260°C soldering temperature limit and 3A current threshold. It is recommended to optimize heat dissipation by using a 10mm trace width and copper pour design. | CMA100156099 | 1.2V | Not specified | 1A | 200V | -65℃ to +200℃ | DO-41 | 1A | 5.1V to 200V | 1.0μA | |
![]() | No pricing | Out of stock | 1N3890RA | Solid State System | The 1N3890RA DO-4 diode provides reliable rectification and signal protection in low-voltage circuits. Its ROHS compliance and cost efficiency suit consumer electronics and industrial control systems. Thermal management requires careful heat dissipation while its limited voltage range restricts use in high-power applications. | CMA100158304 | 1.2V - 1.5V | Not specified | 12A | 100V | -65°C to +150°C | DO-4 | Not specified | Not specified | 10μA - 25mA | |
![]() | No pricing | Out of stock | 1N3492 | Solid State System | The 1N3492 general-purpose diode provides reliable rectification and protection functions in low-voltage circuits, with glass encapsulation ensuring robustness in industrial environments. Its compact size and ROHS compliance make it suitable for consumer electronics and automotive applications, though power limitations require careful thermal management. | CMA100161326 | N/A | Not specified in the provided content | 25 Amp | 100 Volts | -65 to +175 °C | - | 25 Amp | 70 Volts | 10 mA | |
![]() | No pricing | Out of stock | 1N3890A | Solid State System | The 1N3890A DO-4 diode provides reliable rectification and protection for general-purpose applications within 50V systems. Its cost efficiency at bulk quantities and robust thermal design make it suitable for power supplies and protection circuits, though it lacks specialized features for high-frequency or high-voltage scenarios. | CMA100161349 | 1.2V - 1.5V | Not specified | 12A | 100V | -65°C to +150°C | DO-4 | Not specified | Not specified | 10μA - 25mA | |
![]() | No pricing | Out of stock | 1N3891A | Solid State System | The 1N3891A DO-4 diode provides reliable rectification and basic protection for low-voltage DC systems, suitable for consumer electronics and industrial control circuits when operated within its specified voltage and current limits. | CMA100161695 | 1.5V | Not specified | 12A | 200V | -65°C to +150°C | DO-4 | Not specified | Not specified | 25μA | |
![]() | 1+: $0.2576 200+: $0.105 500+: $0.1036 1000+: $0.0882 | Out of stock | 1N5392BULK | EIC | The EIC Semicon 1N5392BULK is a cost-effective general-purpose rectifier diode optimized for power conversion applications. With DO-41 package and RoHS compliance, it supports up to 1000V reverse voltage and 1A continuous current. Ideal for AC rectification in consumer electronics and industrial power supplies, its thermal resistance of 50℃/W requires careful heatsink design for high-power scenarios. The RoHS-compliant package ensures regulatory compliance while maintaining competitive pricing, making it suitable for both basic and extended power management applications. | CMA100164743 | 1.2V | Not specified | 1A | 200V | -65℃ to +200℃ | DO-41 | 1A | 5.1V to 200V | 1.0μA | |
![]() | 10+: $0.0322 100+: $0.0266 300+: $0.028 3000+: $0.021 | 672 in stock | R4000F | Unknown | The R4000F DO-15 diode provides reliable AC-DC conversion up to 200mA with 4kV isolation and 6.5V forward drop, ideal for general-purpose power conditioning and basic protection circuits. Its independent configuration minimizes crosstalk in multi-diode arrays, while the 5µA leakage current ensures stable operation in surge-prone environments. Designers should prioritize proper thermal management and avoid exceeding voltage/current limits to maintain reliability. | CMA100167941 | 6.5V | N/A | 200mA | 4000V | -55 to + 150°C | DO-15 | N/A | 2800V | N/A | |
![]() | 1+: $17.1836 10+: $15.6338 30+: $15.5568 | 1 in stock | IXBOD1-06 | Littelfuse/IXYS | The IXBOD1-06 is a compact plugin diode designed for general-purpose signal protection and power rectification in industrial and automotive applications. It offers reliable operation up to 50V reverse voltage and 1A repetitive current, with thermal management requiring careful PCB layout to handle 50°C/W thermal resistance. Best suited for systems requiring ROHS-compliant diodes in medium-scale production environments. | CMA100192409 | 600±50V | Not specified | 0.9A | 1000±50V | -40°C to 125°C | DIP | Not specified | Not specified | 20μA | |
![]() | 1+: $0.427 10+: $0.35 30+: $0.3052 100+: $0.266 | 5983 in stock | STTH212S | ST (Xianke) | The STTH212S is a high-reliability DO-214AB package diode designed for 2A rectification with 1.75V forward voltage and 1.2kV reverse blocking. Ideal for power supply filtering in industrial motor control and renewable energy systems, it requires proper heat sinking and ESD protection. Its strengths include robust leakage performance and RoHS compliance, but thermal limitations and moderate voltage range restrict broader adoption. | CMA100194068 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() | 20+: $0.0294 200+: $0.0224 600+: $0.0224 5000+: $0.0182 | 8260 in stock | R3000 | MDD Semiconductor | The C2485 DO-41 diode provides robust rectification performance with 3kV reverse voltage rating and 200mA continuous current capability. Ideal for industrial power supplies and surge protection where space efficiency and high voltage tolerance are critical. Requires careful thermal management and soldering practices to maintain reliability in high-power applications. | CMA100198856 | 4.0V | N/A | 200mA | 3000V | N/A | DO-41 | N/A | 2100V | N/A | |
![]() | 5+: $0.0546 50+: $0.0476 150+: $0.0504 500+: $0.0476 | Out of stock | HER505 | MDD Semiconductor | The HER505 diode provides reliable 5A rectification with 1.3V forward voltage drop and 400V reverse rating in DO-201AD package, suitable for power supplies and motor control. Its thermal management requires careful heat sinking, and while cost-effective for industrial use, it has limited high-temperature operation capabilities and lacks built-in protection features. | CMA100206310 | 1.7 V | N/A | 5.0 A | 400 V | -65 to +150 °C | DO-201AD | Not specified | Not specified | N/A | |
![]() | 1+: $0.1176 10+: $0.0994 30+: $0.1008 100+: $0.0896 | Out of stock | SF1004ED | MDD Semiconductor | The SF1004ED TO-252 diode provides reliable 10A rectification with 1.3V forward voltage and 400V reverse breakdown, suitable for general-purpose power applications requiring compact thermal solutions. Its independent configuration ensures stable performance in motor control and renewable energy systems, with proper heat sinking maintaining junction temperatures below 150℃. | CMA100206315 | 1.7V | Not specified | 10.0A | 600V | -55℃ to +150℃ | TO-252 | 10.0A | 400V | 1.0uA | |
![]() | 1+: $0.0154 200+: $0.007 500+: $0.0056 1000+: $0.007 | Out of stock | DSF1B | MDD Semiconductor | The DSF1B is a compact SOD-123FL rectifier diode optimized for 1A applications with 1.1V forward voltage and 100V reverse breakdown. Ideal for power supplies in consumer electronics and automotive systems where space efficiency and cost are critical, but unsuitable for high-voltage or high-temperature environments. | CMA100206485 | 1.25 - 1.68 V | Not specified | 1.0 A | 600 V | -55 to +150 ℃ | SOD-123FL | Not specified | Not specified | 100 μA | |
![]() | 1+: $0.5684 10+: $0.448 30+: $0.3556 100+: $0.3878 | 4 in stock | SDURF2020CT | SMC (Sundstrand) | The SDURF2020CT is a high-efficiency rectification diode designed for power conversion systems, offering 10A continuous current and 200V reverse blocking. Its low forward voltage (940mV) and low leakage current (30nA) make it suitable for renewable energy systems and motor control applications. Critical design considerations include proper thermal management, soldering at high temperatures, and avoiding static discharge. While cost-effective for mass production, it lacks built-in protection features and is not optimized for high-frequency switching scenarios. | CMA100206776 | 1.15V | Not specified | 20A | 200V | -55 to +150°C | ITO-220AB-3 | Not specified | Not specified | 15μA | |
![]() | 1+: $0.3766 10+: $0.3318 50+: $0.2688 100+: $0.2506 | Out of stock | SDURF1020CTR | SMC (Sundstrand) | The C260368 is a cost-effective 5A common anode diode designed for general-purpose rectification and signal switching. With a 200V reverse voltage rating and 950mV forward drop, it suits low-frequency power supplies and protection circuits. Its compact ITO-220AB-3 package and RoHS compliance make it suitable for industrial automation and renewable energy systems, though thermal management and voltage spike protection require additional circuitry in extended applications. | CMA100207013 | 0.95V @ 5A, Pulse, TJ=25°C; 0.82V @ 5A, Pulse, TJ=125°C | Not specified | 5A (Per Leg) / 10A (Per Device) | 200V | -55°C to +150°C | ITO-220AB-3 | Not specified | Not specified | 0.05μA @ VR=rated VR,TJ=25°C; 30μA @ VR=rated VR,TJ=125°C | |
![]() | 1+: $0.0154 200+: $0.007 500+: $0.007 1000+: $0.0056 | Out of stock | DSF1C | MDD Semiconductor | The DSF1C is a compact SOD-123FL package diode designed for 1A rectification and voltage protection. With 1V forward voltage, 150V reverse rating, and 5uA leakage current, it suits low-power power supplies and signal protection. Extended use in renewable energy systems and high-frequency circuits requires proper thermal management. Soldering must avoid prolonged heat exposure, and storage should prevent moisture. Alternative models require matching leakage current ≤10uA and ≥140V reverse rating. Engineers should optimize layout with 10mil traces and thermal vias, test leakage parameters, and consider cost vs performance tradeoffs. | CMA100211225 | 1.25V | Not specified | 1.0A | 600V | -55 to +150℃ | SOD-123FL | 1.0A | 50V | 100μA | |
![]() | 1+: $0.0154 200+: $0.007 500+: $0.0056 1000+: $0.0056 | Out of stock | DSF1E | MDD Semiconductor | The DSF1E SOD-123FL diode provides reliable 1A rectification with 300V reverse isolation and 1.25V forward drop, suitable for general-purpose power conversion and signal protection. Its compact package enables dense PCB layouts while maintaining thermal stability, making it ideal for consumer electronics and automotive systems. Careful soldering within temperature limits and proper heat management are critical to ensure long-term reliability. | CMA100211226 | 1.25V - 1.68V | Not specified | 1.0A | 200V | -55℃ to +150℃ | SOD-123FL | Not specified | Not specified | 100μA | |
![]() | 1+: $0.0182 200+: $0.007 500+: $0.007 1000+: $0.007 | Out of stock | DSF1A | MDD Semiconductor | CMA100218298 | 1.25 - 1.68 V | Not specified | 1.0 A | 600 V | -55 to +150 ℃ | SOD-123FL | 1.0 A | 50 V | 100 μA |
Showing 1 to 20 of 100 results
Go toof 5 pages