Through-Hole Monolithic Ceramic Capacitor (MLCC) Components
Results: 128
...
Go toof 7 pages
Images | Pricing | Quantity | Availability | MFR Part # | Manufacturer | Description | CE Part# | Capacity | Dimensions | ESR | Frequency Response | Insulation Resistance | Operating Temperature Range | Package Type | Rated Voltage | Voltage Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5+: $0.0728 50+: $0.0602 150+: $0.0518 | 686 in stock | CT4-0805-2X1-50V-0.1uF-K-Y | TORCH | The TORCH CT4-0805-2X1-50V-0.1uF-K-Y MLCC provides a cost-effective solution for basic filtering and decoupling in consumer electronics and communication devices. With a 100nF capacitance and 50V rating, it is ideal for power supply noise suppression and signal stabilization. Its leaded 5.08mm pitch package ensures reliable hand-soldering and reflow processes, while the ROHS-compliant design supports sustainable manufacturing. Engineers should prioritize thermal management and avoid exceeding voltage limits to prevent component failure. | CMA100008568 | 0.1μF | 0805 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 50V | Not specified | |
![]() | 5+: $0.1904 50+: $0.161 150+: $0.1218 500+: $0.1204 | 700 in stock | CT4-1206-2X1-63V-0.47uF-K-Y | TORCH | The TORCH CT4-1206-2X1-63V-0.47uF-K-Y is a RoHS-compliant MLCC designed for filtering and decoupling in 63V circuits, offering ±10% tolerance and 470nF capacitance in a leaded 1206 package. Ideal for consumer electronics, automotive, and IoT applications requiring compact, cost-effective solutions, but limited to mid-voltage ranges and lower capacitance compared to alternatives. | CMA100008569 | 0.47uF | 1206 | Not specified | Not specified | CR≤0.01μF, IR≥10GQ; Cr>0.01μF, IR≥100MQ·μF | -55℃~125℃ | DIP,P=5.08mm | 63V | 500V | |
![]() | 5+: $0.098 50+: $0.0658 150+: $0.07 500+: $0.0644 | Out of stock | CT4G-0805-2X1-50V-0.22μF-K | TORCH | The TORCH CT4G-0805-2X1-50V-0.22μF-K is a cost-effective leaded MLCC designed for basic filtering and decoupling in low-voltage DC circuits. With a 50V rating and 220nF capacitance, it is suitable for digital IC bypassing and power supply smoothing. Key limitations include lack of temperature coefficient specification and maximum current constraints. Optimal for applications requiring compact, reliable components within 50V systems, particularly in consumer electronics and IoT devices. | CMA100008572 | 0.22μF | 0805 | Not specified | Not specified | IR≥20GQ | -55°℃~125°℃ | DIP,P=5.08mm | 50V | UR≤200V UR=250V | |
![]() | 10+: $0.0378 100+: $0.0392 300+: $0.0364 | 672 in stock | CT4-0805-2X1-100V-0.01μF-K-Y | TORCH | The TORCH CT4-0805-2X1-100V-0.01μF-K-Y MLCC provides a compact (5.08mm pitch) leaded solution for basic filtering and decoupling in 100V systems. Its ±10% tolerance and 10nF capacitance suit general-purpose filtering in consumer electronics, automotive ECUs, and medical devices. While cost-effective for standard applications, engineers should verify thermal management in high-cycle scenarios and avoid overvoltage conditions. | CMA100008575 | 0.01μF | 0805 | Not specified | Not specified | CR≤0.01μF, IR≥10GQ; Cr>0.01μF, IR≥100MQ·μF | -55℃~125℃ | DIP,P=5.08mm | 100V | Not specified | |
![]() | 10+: $0.0448 100+: $0.035 500+: $0.0294 | 686 in stock | CT4-0805-2X1-63V-0.01uF-K-Y | TORCH | The TORCH CT4-0805-2X1-63V-0.01uF-K-Y MLCC provides compact filtering solutions for power and high-frequency circuits, with 63V withstand capability and 10nF capacitance. It is suitable for decoupling in consumer electronics and communication devices but requires careful thermal management and moisture control during soldering and storage. Alternative designs should prioritize tighter tolerances and higher temperature stability where possible. | CMA100008576 | 0.01μF ±10% | 0805 | ≤3.5% | 1kHz±10%@1V±0.2V | ≥10GΩ | -55°C~+125°C | 0805 | 63V | 2.5 times rated voltage | |
![]() | 10+: $0.0462 100+: $0.0364 500+: $0.0308 | 700 in stock | CT4-0805-2X1-63V-1000pF-K-Y | TORCH | The TORCH CT4-0805-2X1-63V-1000pF-K-Y MLCC provides reliable filtering and decoupling with a 63V rating and 1nF capacitance, suitable for consumer electronics and industrial systems. Its 5.08mm lead pitch ensures compatibility with standard through-hole PCB layouts, while the ±10% tolerance meets basic precision requirements. Engineers should prioritize thermal management and ESD protection during soldering and placement, with extended use cases in automotive and medical devices requiring additional validation. The product offers competitive pricing at scale but has voltage limitations and ESR variability that may require circuit adjustments. | CMA100008577 | 0.1μF | 0805 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 63V | Not specified | |
![]() | 10+: $0.0476 100+: $0.0392 500+: $0.0294 | 700 in stock | CT4-0805-2X1-50V-3300pF-K-Y | TORCH | The TORCH CT4-0805-2X1-50V-3300pF-K-Y is a RoHS-compliant 3.3nF MLCC with 50V rating, optimized for decoupling and filtering in power supplies, RF circuits, and sensor systems. Key features include ±10% tolerance, 5.08mm lead pitch, and moisture sensitivity level 6. Designed for cost-sensitive applications requiring stable capacitance in 0805 packages, with thermal management considerations for high-power scenarios. | CMA100008578 | 3300pF | 0805 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 50V | Not specified | |
![]() | 5+: $0.0756 50+: $0.0602 150+: $0.0602 500+: $0.0504 | 700 in stock | CT4-0805-2X1-63V-0.1uF-K-Y | TORCH | The TORCH CT4-0805-2X1-63V-0.1uF-K-Y MLCC provides reliable filtering and decoupling in 63V DC circuits with 100nF capacitance and ±10% tolerance. Ideal for consumer electronics power supplies and high-frequency signal conditioning, it requires careful soldering at 300-350℃ and thermal management within -40℃ to +125℃. While cost-effective and RoHS-compliant, its application is limited to low-voltage scenarios and requires specific packaging handling. Engineers should prioritize layout optimization and ESR validation to ensure performance in extended industrial and automotive applications. | CMA100008579 | 0.1uF | 0805 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 63V | Not specified | |
![]() | 5+: $0.133 50+: $0.1078 150+: $0.0896 500+: $0.0672 | 700 in stock | CT4-1206-2X1-50V-0.1uF-K-Y | TORCH | The TORCH CT4-1206-2X1-50V-0.1uF-K-Y is a lead-mounted package MLCC optimized for filtering and decoupling in 50V DC-DC converters, RF modules, and automotive ECUs. Its ±10% tolerance and 100nF capacitance suit medium-frequency noise suppression, while the 5.08mm pitch allows manual assembly in legacy systems. Designers should prioritize thermal management with copper pours and avoid static discharge risks. Marketed as a cost-effective alternative to SMD capacitors, it excels in low-voltage applications but lacks surface-mount compatibility and higher voltage options. | CMA100008580 | 0.1μF | 1206 | Not specified | Not specified | CR≤0.01μF, IR≥10GΩ; Cr>0.01μF, IR≥100MQ·μF | -55℃~125℃ | DIP,P=5.08mm | 50V | 500V | |
![]() | 10+: $0.049 100+: $0.0378 500+: $0.0294 | 700 in stock | CC4-0805-CG-100V-100pF-J-Y | TORCH | The TORCH CC4-0805-CG-100V-100pF-J-Y MLCC provides a reliable filtering solution with a 100V rating and 100pF capacitance, ideal for decoupling and high-frequency circuits. Its ±5% tolerance and 5.08mm pitch ensure compatibility with standard PCB layouts, while RoHS compliance supports sustainable manufacturing. Designers should prioritize thermal management and avoid overvoltage conditions to maintain longevity. | CMA100008581 | 0.1μF | 0805 | Not specified | Not specified | CR≤0.01μF, IR≥10GQ; Cr>0.01μF, IR≥100MQ·μF | -55℃ to 125℃ | DIP,P=5.08mm | 100V | 200V | |
![]() | 10+: $0.042 100+: $0.0322 500+: $0.0294 | 112 in stock | CT4G-0805-2X1-63V-3300pF-K | TORCH | The TORCH CT4G-0805-2X1-63V-3300pF-K is a cost-effective leaded MLCC designed for general filtering and decoupling applications. With a 63V rating and 3.3nF capacitance, it supports basic power management in consumer electronics and automotive systems. Its 1st level moisture sensitivity ensures reliability in humid environments, while the ±10% tolerance accommodates moderate precision requirements. Engineers should prioritize proper thermal management and avoid exceeding voltage limits during soldering. The product offers competitive pricing and ample stock but lacks advanced temperature coefficient options found in premium series. | CMA100008589 | 3300pF | 0805 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 63V | Not specified | |
![]() | 5+: $0.0812 50+: $0.07 150+: $0.0672 | 658 in stock | CT4-0805-2X1-100V-0.1uF-K-Y | TORCH | The TORCH CT4-0805-2X1-100V-0.1uF-K-Y MLCC provides a cost-effective solution for general-purpose filtering and decoupling in 100V systems. Its ±10% tolerance and 100nF capacitance suit consumer electronics and low-frequency circuits, with thermal performance enabling surface mount designs. Key considerations include soldering temperature control, voltage transient protection, and storage environment requirements. | CMA100008590 | 0.1μF | 0805 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 100V | Not specified | |
![]() | 10+: $0.0644 100+: $0.049 500+: $0.0364 | 672 in stock | CT4G-0805-2X1-100V-0.01μF-K | TORCH | The TORCH CT4G-0805-2X1-100V-0.01μF-K is a cost-effective leaded MLCC designed for general-purpose filtering and decoupling applications. With a 10nF capacitance and 100V rating, it suits power supply filtering and RF circuits. Key limitations include ±10% tolerance and moisture sensitivity, requiring careful handling. Ideal for prototyping and low-cost mass production where high-frequency performance and thermal stability are non-critical. | CMA100008592 | 0.01μF | 0805 | Not specified | Not specified | IR≥20GQ | -55℃~125℃ | DIP,P=5.08mm | 100V | UR≤200V UR=250V | |
![]() | 5+: $0.1624 50+: $0.1302 150+: $0.1176 | 693 in stock | CT4-1206-2X1-63V-0.22uF-K-Y | TORCH | The TORCH CT4-1206-2X1-63V-0.22uF-K-Y is a cost-effective leaded MLCC designed for 63V filtering applications, offering 220nF capacitance with ±10% tolerance. It features RoHS compliance and operates within -55℃ to +125℃. Ideal for consumer electronics and industrial control systems, its 5.08mm pitch enables dense PCB layouts. Designers should prioritize soldering at 250-280℃ and verify ESR post-assembly due to moisture sensitivity. While cost-competitive at bulk volumes, its voltage limitation restricts use in higher-voltage scenarios. | CMA100008593 | 0.22uF | 1206 | Not specified | Not specified | CR≤0.01μF, IR≥10GQ; Cr>0.01μF, IR≥100MQ·μF | -55℃~125℃ | DIP,P=5.08mm | 63V | 500V | |
![]() | 5+: $0.2758 50+: $0.2142 150+: $0.1806 500+: $0.1624 | 700 in stock | CT4-1210-2X1-63V-1.0uF-K-Y | TORCH | The TORCH CT4-1210-2X1-63V-1.0uF-K-Y MLCC provides reliable filtering and decoupling in 63V circuits with 1µF capacitance and ±10% tolerance. It is optimized for consumer electronics and communication devices requiring stable energy storage, with proper thermal management and ESD protection. Soldering at 300-350℃ for 3-5s ensures long-term reliability, while extended applications in RF circuits require additional impedance matching considerations. | CMA100008594 | 1.0uF | 1210 | Not specified | Not specified | CR≤0.01μF, IR≥10GQ; Cr>0.01μF, IR≥100MQ·μF | -55℃~125℃ | DIP,P=5.08mm | 63V | 500V | |
![]() | 5+: $0.1414 50+: $0.1092 150+: $0.1022 | 259 in stock | CT4G-1206-2X1-100V-0.015μF-K | TORCH | The TORCH CT4G-1206-2X1-100V-0.015μF-K MLCC provides a reliable solution for general-purpose filtering and decoupling applications. With its 15nF capacitance, 100V rating, and ±10% tolerance, it is suitable for power supply noise suppression in consumer electronics and industrial control systems. The leaded package ensures compatibility with traditional soldering processes, while moisture sensitivity level 1 requires proper handling during assembly. Thermal performance and cost-effectiveness make it a practical choice for medium-frequency filtering in IoT devices and automotive ECUs, though extended high-temperature environments may require additional derating. | CMA100008595 | 0.015μF | 1206 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 100V | Not specified | |
![]() | 5+: $0.0812 50+: $0.0658 150+: $0.056 500+: $0.0546 | Out of stock | CT4G-0805-2X1-100V-3300pF-K | TORCH | The TORCH CT4G-0805-2X1-100V-3300pF-K MLCC provides reliable filtering and decoupling in 100V systems with ±10% tolerance, optimized for cost-sensitive designs requiring RoHS compliance. Its 5.08mm lead pitch and 3.3nF capacitance make it suitable for power supply bypassing and RF filtering, though thermal management and high-frequency performance require careful consideration. | CMA100008713 | 3300pF | 0805 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 100V | Not specified | |
![]() | 10+: $0.0742 100+: $0.056 500+: $0.0504 1000+: $0.0434 | Out of stock | CT4G-0805-2X1-100V-6800pF-K | TORCH | The TORCH CT4G-0805-2X1-100V-6800pF-K is a cost-effective leaded MLCC designed for filtering and decoupling applications in consumer electronics, industrial equipment, and automotive systems. With a 6.8nF capacitance, 100V rating, and 5.08mm pitch encapsulation, it provides reliable performance in high-frequency circuits while maintaining ROHS compliance. Engineers should prioritize thermal management and proper layout placement to optimize reliability in extended operating conditions. | CMA100008714 | 6800pF | 0805 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 100V | Not specified | |
![]() | 10+: $0.0462 100+: $0.0378 500+: $0.0308 1000+: $0.0294 | Out of stock | CT4G-0805-2X1-50V-0.01μF-K | TORCH | The TORCH CT4G-0805-2X1-50V-0.01μF-K is a cost-effective MLCC designed for general-purpose filtering and decoupling in power electronics and RF circuits. With a 50V rating and 10nF capacitance, it supports stable signal conditioning in consumer electronics and industrial control systems. While suitable for prototyping, engineers should note its ±10% tolerance and verify thermal management in high-reliability applications. | CMA100008725 | 0.01μF | 0805 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 50V | Not specified | |
![]() | 5+: $0.1232 50+: $0.0994 150+: $0.0812 500+: $0.0714 | Out of stock | CT4G-1206-2X1-100V-0.01μF-K | TORCH | The TORCH CT4G-1206-2X1-100V-0.01μF-K MLCC provides a cost-effective solution for general-purpose decoupling and filtering in 100V operating environments. Its 10nF capacitance and ±10% tolerance suit most consumer electronics applications, with moisture sensitivity level 1 allowing basic automotive use. Engineers should prioritize proper soldering techniques and thermal management to avoid reliability issues, while extended use in medical devices requires additional safety certifications. | CMA100008726 | 0.01μF | 1206 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 100V | Not specified | |
![]() | 5+: $0.1582 50+: $0.105 150+: $0.0924 500+: $0.084 | Out of stock | CT4G-1206-2X1-100V-0.033μF-K | TORCH | The TORCH CT4G-1206-2X1-100V-0.033μF-K is a cost-effective leaded MLCC designed for general-purpose filtering and decoupling. It offers ±10% tolerance, 100V rating, and 33nF capacitance in a 5.08mm pitch package, making it suitable for power supply decoupling, RF filtering, and sensor signal conditioning. Critical precautions include thermal management during soldering (avoid >250°C), voltage limits, and moisture-sensitive storage. Designers should optimize layout placement, verify thermal impedance, and perform ESR/ESL testing to ensure reliability in high-frequency and power applications. | CMA100008735 | 0.033μF | 1206 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 100V | Not specified | |
![]() | 5+: $0.0868 50+: $0.0644 150+: $0.0658 | 35 in stock | CT4G-0805-2X1-100V-0.033μF-K | TORCH | CMA100008737 | 0.033μF | 0805 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 100V | Not specified | ||
![]() | 1+: $0.2128 10+: $0.196 30+: $0.1624 | 11 in stock | CT4G-1206-2X1-100V-0.33μF-K | TORCH | The TORCH CT4G-1206-2X1-100V-0.33μF-K MLCC provides reliable ±10% tolerance and 100V rating in a leaded 1206 package, suitable for decoupling and filtering in consumer electronics and industrial systems. Its 330nF capacitance and 125℃ operation make it ideal for power supply filtering while requiring careful thermal management and static protection during assembly. | CMA100008805 | 0.33μF | 1206 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 100V | Not specified | |
![]() | 5+: $0.1022 50+: $0.0868 150+: $0.0854 500+: $0.077 | Out of stock | CT4G-1206-2X1-100V-3900pF-K | TORCH | The TORCH CT4G-1206-2X1-100V-3900pF-K MLCC provides reliable filtering and decoupling in 100V systems with moisture-resistant construction, optimized for cost-sensitive designs requiring 3.9nF capacitance in 1206 packages. Its RoHS compliance and solder performance make it suitable for consumer electronics and IoT devices, though voltage limitations restrict use in high-power applications. | CMA100008807 | 3900pF | 1206 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 100V | Not specified | |
![]() | 10+: $0.063 100+: $0.0462 500+: $0.0462 1000+: $0.035 | Out of stock | CT4G-0805-2X1-50V-0.022μF-K | TORCH | This 22nF MLCC with 50V rating and ±10% tolerance is optimized for cost-sensitive consumer electronics and automotive circuits. Its leaded 0805 encapsulation and RoHS compliance make it suitable for power decoupling and noise filtering in compact designs, though voltage limitations restrict industrial applications. | CMA100008811 | 0.022μF | 0805 | Not specified | Not specified | Not specified | -55°℃~125°℃ | DIP,P=5.08mm | 50V | Not specified | |
![]() | 1+: $1.5638 10+: $1.316 30+: $1.2614 100+: $1.1844 | Out of stock | CT4G-1812-2X1-100V-2.2μF-K | TORCH | The TORCH CT4G-1812-2X1-100V-2.2μF-K MLCC provides reliable energy storage and signal filtering for consumer electronics and IoT applications. Its 2.2μF capacitance with ±10% tolerance and 100V rating suits power supply decoupling in digital circuits. Key precautions include soldering at controlled profiles, current derating above 85℃, and ESD protection during handling. Designers should prioritize placement near IC power pins and verify ESR parameters for high-frequency applications. While cost-effective at bulk volumes, the component lacks published temperature coefficient data, limiting precision in extreme environments. | CMA100008812 | 2.2μF | 1812 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 100V | Not specified | |
![]() | 1+: $0.7084 10+: $0.5992 30+: $0.5726 100+: $0.4452 | Out of stock | CT4G-1210-2X1-50V-2.2μF-K | TORCH | The TORCH CT4G-1210-2X1-50V-2.2μF-K is a cost-effective leaded MLCC optimized for filtering and decoupling in consumer electronics, automotive systems, and industrial equipment. Its ±10% tolerance and 50V rating support general-purpose applications while meeting ROHS requirements. Engineers should prioritize thermal management and verify ESR parameters for high-frequency designs. | CMA100008813 | 2.2μF | 0805 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 50V | Not specified | |
![]() | 1+: $0.0658 10+: $0.0518 30+: $0.0546 100+: $0.0476 | Out of stock | CT4G-0805-2X1-50V-0.047uf-k | TORCH | The TORCH CT4G-0805-2X1-50V-0.047uf-k MLCC provides reliable filtering and decoupling in 50V systems with ±10% tolerance, optimized for cost-sensitive consumer electronics and communication devices. Its 47nF value and 0805 package balance size and performance, requiring careful thermal management above 1W dissipation. Soldering must adhere to precise temperature profiles to prevent package cracking, while extended applications in RF require validation of high-frequency characteristics. | CMA100008820 | 0.047μF | 0805 | Not specified | Not specified | Not specified | -55℃~125℃ | DIP,P=5.08mm | 50V | Not specified | |
![]() | 1+: $0.6384 10+: $0.5264 30+: $0.511 100+: $0.4984 | Out of stock | CT4G-1210-X5R-50V-10μF-K | TORCH | The TORCH CT4G-1210-X5R-50V-10μF-K is a cost-effective 10μF MLCC designed for power filtering and decoupling in consumer electronics and industrial systems. Its X5R dielectric provides stable capacitance from -55°C to +125°C with ±10% tolerance, making it suitable for high-frequency applications. Key limitations include 50V maximum voltage and higher ESR compared to C0G types. Engineers should prioritize proper thermal management and placement near IC power pins to optimize performance in decoupling circuits. | CMA100008821 | 10μF | 0805 | Not specified | Not specified | Not specified | -55℃~85℃ | DIP,P=5.08mm | 50V | Not specified | |
![]() | No pricing | Out of stock | CT4G-1210-X5R-63V-10μF-M | TORCH | CMA100008831 | 10μF | 0805 | Not specified | Not specified | IR≥ 500 MQ | -55℃~85℃ | DIP,P=5.08mm | 63V | UR=500V |
Showing 1 to 20 of 128 results
...
Go toof 7 pages