Safety Capacitor Components
Results: 1057
...
Go toof 53 pages
Images | Pricing | Quantity | Availability | MFR Part # | Manufacturer | Description | CE Part# | Capacity | Dimensions | Frequency Response | Insulation Resistance | Lifetime | Operating Temperature Range | Package Type | Rated Voltage | Temperature Coefficient | Voltage Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20+: $0.0238 200+: $0.0168 500+: $0.014 2000+: $0.0112 | 373800 in stock | Y16F1D222M | HEL | The C332369 is a cost-effective Y1 safety capacitor designed for AC filtering in industrial and consumer applications. With 400V AC rating and ±20% tolerance, it provides reliable EMI suppression in motor drives and power supplies. Its 10mm pitch radial package simplifies PCB layout, while derating recommendations ensure thermal reliability. Best suited for applications requiring basic filtering without extreme voltage or frequency demands. | CMA100006159 | Not provided in the document. | Not provided in the document. | Not provided in the document. | Not provided in the document. | Not provided in the document. | -25℃~+85°℃,-25℃~+125°℃ | DIP,P=10mm | Not provided in the document. | Not provided in the document. | Not provided in the document. | |
![]() | 20+: $0.0182 200+: $0.0182 500+: $0.014 2000+: $0.0112 | 165200 in stock | Y15F1D102ML | HEL | This Y1 safety capacitor provides 1nF filtering with 400V AC rating, optimized for noise suppression in AC-powered devices. Its ±20% tolerance and RoHS compliance make it suitable for consumer electronics and industrial equipment. Designers should maintain proper soldering parameters and consider thermal margins. While cost-effective and widely available, its AC-specific functionality limits DC applications. Best suited for surge protection and EMI suppression in regulated voltage environments. | CMA100006173 | Not provided in the document. | Not provided in the document. | Not provided in the document. | Not provided in the document. | N/A | -25℃~+85°℃,-25℃~+125°℃ | DIP,P=10mm | Not provided in the document. | Not provided in the document. | N/A | |
![]() | 20+: $0.021 200+: $0.0168 500+: $0.0154 2000+: $0.0126 | 60031 in stock | Y26F1E222M | HEL | The Y26F1E222M safety capacitor offers 2.2nF capacitance with ±20% tolerance and 250V AC rating in 7.5mm pitch plugin encapsulation, ideal for AC supply filtering and surge protection in industrial and renewable energy systems. Its Y2 safety certification ensures basic ESD protection, while thermal management requires careful PCB layout to handle 125°C junction temperature. Designers should prioritize soldering techniques to avoid thermal damage and verify compatibility with 7.5mm sockets, though its limited tolerance and lack of high-frequency specifications may restrict advanced applications. | CMA100006183 | Not provided in the document. | Not provided in the document. | Not provided in the document. | Not provided in the document. | Not provided in the document. | -25℃~+85°℃,-25℃~+125°℃ | DIP,P=7.5mm | Not provided in the document. | Not provided in the document. | Not provided in the document. | |
![]() | 20+: $0.0154 200+: $0.0126 500+: $0.0126 2000+: $0.0112 | 47628 in stock | Y25F1E222ML | HEL | The C332372 is a Y2 safety capacitor designed for AC power filtering in consumer and industrial applications, offering 2.2nF capacitance with ±20% tolerance at 250V AC. It features a 7.5mm pitch plugin packaging for compact PCB integration and meets RoHS requirements. Ideal for automotive and medical systems requiring safety-certified AC filtering, but with limitations in precision tolerance and DC voltage operation. | CMA100006376 | Not provided in the given document. | Not provided in the given document. | Not provided in the given document. | Not provided in the given document. | N/A | -25℃~+85°℃,-25℃~+125°℃ | DIP,P=7.5mm | Not provided in the given document. | Not provided in the given document. | Not provided in the given document. | |
![]() | 20+: $0.0252 200+: $0.0196 500+: $0.0154 2000+: $0.0154 | 16548 in stock | Y15F1D102M | HEL | The C332366 is a Y1 safety capacitor designed for power supply filtering and EMI suppression in consumer and industrial electronics. With 1nF capacitance, ±20% tolerance, and 400V AC rating, it provides reliable stabilization for low-frequency circuits while meeting RoHS requirements. Ideal for applications requiring safety certification in medical devices and automotive systems, though limited to voltage ranges below 450V. | CMA100006384 | Not provided in the document. | Not provided in the document. | Not provided in the document. | Not provided in the document. | Not provided in the document. | -25℃~+85°℃,-25℃~+125°℃ | DIP,P=10mm | Not provided in the document. | Not provided in the document. | Not provided in the document. | |
![]() | 20+: $0.0308 200+: $0.0238 500+: $0.0224 2000+: $0.0182 | 14783 in stock | Y17F1D222M | HEL | The C332368 is a cost-effective Y1 safety capacitor designed for AC power filtering and EMI suppression in consumer electronics and industrial equipment. With 2.2nF capacitance, 400V AC rating, and self-healing dielectric, it provides reliable voltage stabilization while requiring careful thermal management. Ideal for applications needing basic surge protection and noise filtering, though its ±20% tolerance limits precision-critical uses. Best suited for mass-market products where cost and reliability are prioritized over exacting component tolerances. | CMA100006385 | Not provided in the document. | Not provided in the document. | Not provided in the document. | Not provided in the document. | N/A | -25℃~+85°℃,-25℃~+125°℃ | DIP,P=10mm | Not provided in the document. | Not provided in the document. | Not provided in the document. | |
![]() | 20+: $0.0238 200+: $0.0182 500+: $0.0154 2000+: $0.0126 | 2940 in stock | Y25E1E102M | HEL | The C332370 Y25E1E102M is a 1nF ±20% safety capacitor designed for AC voltage stabilization in consumer electronics and industrial systems. Its Y2 certification ensures reliability in fault-prone environments, with 250V AC rating and 7.5mm pitch Plugin package. Ideal for noise filtering in power supplies, it requires proper soldering techniques and thermal management. While cost-effective and widely stockable, its tolerance and AC-specific design limit high-frequency applications. Engineers should prioritize voltage compliance and thermal layout when integrating this component. | CMA100006637 | Not provided in the document. | Not provided in the document. | Not provided in the document. | Not provided in the document. | N/A | -25℃~+85°℃,-25℃~+125°℃ | DIP,P=7.5mm | Not provided in the document. | Not provided in the document. | N/A | |
![]() | 10+: $0.0742 100+: $0.0658 300+: $0.0532 1000+: $0.0462 | 23800 in stock | CD45-E2GA222M-NKA | TDK Corporation | The TDK CD45-E2GA222M-NKA is a 2.2nF ±20% X1/Y1 safety capacitor optimized for AC surge protection in residential, commercial, and industrial applications. Its 440V AC rating and -25°C to +105°C operating range make it suitable for renewable energy systems and automated control units. Engineers should prioritize proper soldering techniques, thermal management, and surge testing while noting its DC application limitations and higher cost structure. | CMA100014446 | 2,200pF | Not provided | Not provided | Not provided | Not provided | -40°C to 125°C | DIP,P=10mm | X1:440VAC Y1:400VAC | Not provided | Not provided | |
![]() | 10+: $0.0322 100+: $0.0294 300+: $0.0266 1000+: $0.0224 | 22400 in stock | CS80ZU2GA222MYVKA | TDK Corporation | The TDK CS80ZU2GA222MYVKA is a safety-certified X1,Y2 class capacitor designed for AC surge protection in industrial control systems, power supplies, and medical devices. With 2.2nF capacitance, ±20% tolerance, and 440V/300V AC ratings, it provides essential transient suppression while requiring careful thermal management and soldering practices. Its dual certification and reliability make it suitable for mission-critical applications but lacks DC compatibility and RoHS compliance. | CMA100014650 | 2200pF | Not provided | Not provided | Not provided | Not provided | Not provided | DIP,P=7.5mm | X1:AC.440V Y2:AC.300V | Not provided | N/A | |
![]() | 20+: $0.042 200+: $0.0336 1000+: $0.0252 2000+: $0.0238 | 19600 in stock | CS65ZU2GA102MYPKA | TDK Corporation | The TDK CS65ZU2GA102MYPKA is a 1nF ±20% safety capacitor with X1/Y2 ratings for AC filtering applications, validated in consumer electronics and industrial systems. Its 440V/300V operation and 7.5mm pitch support dense PCB designs while maintaining safety certifications. Critical design parameters include soldering temperature control, thermal management via copper pours, and strict voltage limits to prevent failure. Marketed as a premium safety component with 2760 units in stock, it offers reliability advantages but at a higher cost compared to standard capacitors. | CMA100014885 | 1000pF | Not specified | Not specified | Not specified | Not specified | Not specified | DIP,P=7.5mm | Not specified | Not specified | Not specified | |
![]() | 20+: $0.0434 200+: $0.0322 1000+: $0.0336 2000+: $0.0294 | 16800 in stock | CD45-E2GA102M-VKA | TDK Corporation | The TDK CD45-E2GA102M-VKA is a 1nF X1/Y1 safety capacitor designed for AC surge protection and filtering, operating reliably between -25°C and +105°C. It features 440V AC voltage rating and ±20% tolerance, making it suitable for industrial equipment and renewable energy systems. Proper soldering at 300-350°C prevents thermal damage, while its 0.5A current limit requires careful thermal management. Alternative models must match X1/Y1 certification, 1nF capacitance, and AC voltage requirements. Engineers should prioritize layout placement near AC inputs and verify footprint compatibility with 6.3x10mm packages during PCB design. | CMA100014888 | 1000pF | Not provided | Not provided | Not provided | Not provided | -25to+125°C | DIP,P=10mm | X1:440V | Not provided | X1:440VAC | |
![]() | 10+: $0.0476 100+: $0.0336 300+: $0.0336 1000+: $0.028 | 14000 in stock | CS11-E2GA222MYNSA | TDK Corporation | The TDK CS11-E2GA222MYNSA is a 2.2nF safety capacitor designed for AC surge protection and power filtering, featuring X1/Y2 ratings up to 250V AC. It is specified for consumer electronics and industrial control systems requiring EMI suppression with validated thermal performance (60℃/W) and storage stability. Key parameters include ±20% tolerance, 7.5mm pitch plugin packaging, and compliance with IEC 60815. Engineers should prioritize proper layout with 10mm copper pads and validate Y2 rating per IEC 61000-4-5. | CMA100015393 | 2200pF | Not provided | Not provided | Not provided | N/A | Not provided | DIP,P=7.5mm | 250V | Not provided | N/A | |
![]() | 10+: $0.0448 100+: $0.035 300+: $0.0364 1000+: $0.035 | 6846 in stock | CS11-E2GA222MYVSA | TDK Corporation | The TDK CS11-E2GA222MYVSA is a 2.2nF safety capacitor designed for AC power systems requiring ESD and surge protection, offering X1/Y2 certification and 440V AC operation. It is suitable for home appliances and industrial controls but exhibits higher cost and limited thermal performance compared to standard capacitors. | CMA100021926 | 2,200pF | Not specified | Not specified | Not specified | Not specified | Not specified | DIP,P=7.5mm | X1:440VAC, Y2:300VAC | Not specified | X1:440VAC, Y2:300VAC | |
![]() | 10+: $0.0658 100+: $0.0462 300+: $0.0462 1000+: $0.0364 | 6272 in stock | CD45-E2GA102M-NKA | TDK Corporation | The TDK CD45-E2GA102M-NKA is a 1nF ±20% X1/Y1 safety capacitor optimized for AC circuit protection, offering 440V AC operation and -25°C to +105°C reliability. Ideal for EMI filtering in medical devices and industrial automation, it requires careful soldering techniques and thermal management. While compliant with international safety standards and demonstrating high durability, its cost and frequency limitations make it suitable for applications prioritizing safety over high-frequency performance. | CMA100022167 | 1,000pF | Not provided | Not provided | Not provided | Not provided | -40°C to 125°C | DIP,P=10mm | X1:440VAC Y1:400VAC | Not provided | Not provided | |
![]() | 5+: $0.0756 50+: $0.0686 150+: $0.063 1000+: $0.049 | 5012 in stock | CD45-B2GA471K-VKA | TDK Corporation | The TDK CD45-B2GA471K-VKA is a safety-certified X1/Y1 class capacitor designed for AC power filtering and EMI suppression in industrial and medical equipment. With 470pF capacitance, ±10% tolerance, and 400-440V AC operation, it meets IEC 61000-32-2 standards for harmonic filtering. Key applications include snubber circuits in motor drives, medical device power supplies, and automotive alternator regulation. Engineers should prioritize proper soldering techniques, thermal management, and ESD protection while avoiding DC applications. The product excels in safety-critical AC environments but has limited voltage range flexibility compared to standard capacitors. | CMA100022170 | 470pF | Not specified | Not specified | Not specified | Not specified | -40°C to 125°C | DIP,P=10mm | X1:440VAC Y1:400VAC | Not specified | X1:440VAC Y1:400VAC | |
![]() | 5+: $0.0882 50+: $0.0602 150+: $0.0602 1000+: $0.0518 | 5852 in stock | CD70ZU2GA102MYNKA | TDK Corporation | The TDK CD70ZU2GA102MYNKA is a 1nF safety capacitor optimized for EMI filtering in consumer and industrial applications. Its ±20% tolerance and 10mm Plugin packaging provide stable power supply stabilization with 85℃ operation. Soldering requires controlled reflow profiles while thermal management demands 3mm copper pour. Marketed as a reliable ROHS component with extended automotive-grade lifespan but limited voltage flexibility. | CMA100023388 | 1,000pF | Not provided | Not provided | Not provided | N/A | -25 to +125°C | DIP,P=10mm | AC 400V | Not provided | N/A | |
![]() | 10+: $0.0448 100+: $0.035 300+: $0.0308 1000+: $0.0308 | 6916 in stock | CD45-B2GA101K-VKA | TDK Corporation | The TDK CD45-B2GA101K-VKA is a 100pF safety capacitor designed for AC power filtering and EMI suppression in industrial and medical equipment. With X1/Y1 safety ratings, it operates reliably between -25°C and +85°C at up to 440V AC. Key applications include power supply filtering in medical devices and industrial automation systems. Engineers should prioritize proper soldering techniques and thermal management to maintain performance. The product offers high reliability for safety-critical applications but carries a higher cost compared to standard capacitors. | CMA100023391 | 1000pF | Not provided | Not provided | Not provided | Not provided | -25to+125°C | DIP,P=10mm | X1:440V | Not provided | X1:440VAC | |
![]() | 5+: $0.105 50+: $0.0756 150+: $0.0756 500+: $0.0686 | 3521 in stock | CD45-E2GA472M-NKA | TDK Corporation | The TDK CD45-E2GA472M-NKA is a safety-certified X1/Y1 class AC capacitor optimized for EMI suppression in consumer and industrial electronics. With 4.7nF capacitance, ±20% tolerance, and 400-440V AC operation, it provides robust filtering for power supplies while meeting international safety standards. Designed for environments with stable AC power, its soldering profile and thermal management require careful consideration to maintain reliability. | CMA100024145 | 470pF | Not provided | Not provided | Not provided | Not provided | -40°C to 125°C | DIP,P=10mm | X1:440VAC Y1:400VAC | Not provided | Not provided | |
![]() | 1+: $0.4592 10+: $0.3878 30+: $0.371 100+: $0.287 | 1358 in stock | ECQUAAF105K | Panasonic | CMA100025442 | 1.0 μF | L: 26.0 mm, T: 12.0 mm, H: 19.0 mm | Not specified | Terminal to external housing: 2050V.AC, 60s C≤0.33uF:IR≥15000MΩ (20°C,100V.DC,60 s) C>0.33μF:IR≥5000 MΩ·μF(20°C,100V.DC,60 s) | Not specified | Not specified | DIP,P=22.5mm | 275V.AC | Not specified | Terminal to terminal: 633V.AC, 1183V.DC, 60S | ||
![]() | 10+: $0.0518 100+: $0.0434 300+: $0.0364 1000+: $0.0364 | 4872 in stock | CD70ZU2GA102MYVKA | TDK Corporation | The TDK CD70ZU2GA102MYVKA is a 1nF X1,Y1 safety capacitor optimized for ESD protection in AC power circuits, featuring ±20% tolerance and 440V AC rating. It is ideally suited for consumer electronics and industrial systems requiring compliance with IEC 61000-4-2, with design considerations emphasizing proper soldering, thermal management, and ESD testing. While cost-effective in volume, its application is constrained to low-frequency AC environments and requires careful PCB layout to maintain safety certifications. | CMA100033300 | 1,000pF | Not provided | Not provided | Not provided | Not provided | -25 to +125°C | DIP,P=10mm | AC 400V | Not provided | N/A | |
![]() | 5+: $0.1064 50+: $0.0938 150+: $0.0714 1000+: $0.0616 | 2583 in stock | CD12-E2GA222MYNSA | TDK Corporation | The TDK CD12-E2GA222MYNSA is a safety capacitor designed for AC power filtering and surge protection in industrial and medical applications. It features 2.2nF capacitance with ±20% tolerance, 250V AC rating, and X1/Y1 safety certifications. Optimized for EMI suppression in motor drives and medical devices, it requires careful thermal management and proper PCB layout to ensure reliability. Its compact 10mm pitch design suits space-constrained applications but has limited DC voltage support. | CMA100034103 | 2200pF | Not specified | Not specified | Not specified | N/A | Not specified | DIP,P=10mm | 250V | Not specified | N/A | |
![]() | 10+: $0.0462 100+: $0.0406 500+: $0.035 | 14 in stock | X2-0310A683K10WLBY | Qixing | CMA100047035 | 0.068 μF±10% | N/A | N/A | ≥15000MΩ, CN≤0.33 μF 100V, 60S (+20℃±5℃) IR*C ≥5000S, CN>0.33 μ F | N/A | -40℃~+110℃ | DIP,P=10mm | 310VAC | N/A | Between terminals 4.3UR 2S
Between case 2120VAC 60S | ||
![]() | 10+: $0.049 100+: $0.0364 500+: $0.0322 1000+: $0.0266 | Out of stock | X2-0310A104K7AWLBY | Qixing | CMA100047039 | 0.1μF | N/A | N/A | ≥15000MΩ | N/A | -40℃~+110℃ | DIP,P=7.5mm | 310VAC | N/A | 4.3UR | ||
![]() | 1+: $0.0392 10+: $0.0322 30+: $0.0294 | 23 in stock | X2-0310A223K7AWLBR | Qixing | CMA100047045 | 0.022 μF | mm | Not provided | ≥15000MΩ | Not provided | -40℃~+110℃ | DIP,P=7.5mm | 310VAC f=50/60Hz | Not provided | Between terminals 4.3UR 2S, between case 2120VAC 60S | ||
![]() | 1+: $0.168 10+: $0.154 30+: $0.1372 | 1 in stock | X2-0310A824K15WLCR | Qixing | CMA100047050 | 0.82 μF | mm | Not provided | ≥15000MΩ | N/A | -40℃~+110℃ | DIP,P=15mm | 310VAC | Not provided | 3.6UR | ||
![]() | 10+: $0.0546 100+: $0.0462 500+: $0.0336 1000+: $0.0266 | Out of stock | X2-310A104K15WLBY | Qixing | CMA100047054 | 0.1 μF | 80.04.X2-0310A104K15WLBY | Not provided | ≥15000MΩ | N/A | -40℃~+110℃ | DIP,P=15mm | 305VAC f=50/60Hz | Not provided | 4.3UR | ||
![]() | 10+: $0.0322 100+: $0.028 300+: $0.0266 1000+: $0.0252 | Out of stock | X2-310A103K7AWLBY | Qixing | CMA100047056 | 0.01 μF | 10.0mm x 9.0mm x 4.0mm | Not specified | ≥15000MΩ, CN≤0.33 μF 100V, 60S (+20℃±5℃) IR*C ≥5000S, CN>0.33 μF | N/A | -40℃~+110℃ | DIP,P=7.5mm | 310VAC f=50/60Hz | Not specified | Between terminals 4.3UR 2S, between case and terminal 2120VAC 60S | ||
![]() | No pricing | Out of stock | X2-0275A473K7AWLBR | Qixing | CMA100047058 | 0.047 μF | N/A | N/A | ≥15000MΩ | N/A | -40℃~+110℃ | DIP,P=7.5mm | 275VAC | N/A | 4.3UR(DC) 2S | ||
![]() | No pricing | Out of stock | X2-0275A104K10WLBY | Qixing | CMA100047059 | 0.1μF | (Table 2 for specific dimensions) | (Table 5 for specific frequency response) | ≥15000MΩ | N/A | -40℃~+110℃ | DIP,P=10mm | 275VAC | (Table 3 for specific temperature coefficient) | 4.3UR | ||
![]() | No pricing | Out of stock | X2-0310A474K10YLBY | Qixing | CMA100047176 | 0.47 μF | N/A | N/A | ≥15000MΩ | N/A | -40℃~+110℃ | DIP,P=10mm | 310VAC | N/A | 3.6UR |
Showing 1 to 20 of 1057 results
...
Go toof 53 pages