Surface Mount Aluminum Electrolytic Capacitor Components
Results: 2072
...
Go toof 104 pages
Images | Pricing | Quantity | Availability | MFR Part # | Manufacturer | Description | CE Part# | Capacity | Dimensions | ESR | Frequency Response | Leakage Current | Life | Operating Temperature Range | Package Type | Rated Voltage | Temperature Coefficient |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1+: $1.0948 200+: $0.4662 500+: $0.4074 1000+: $0.434 | Out of stock | CEE1E471MCB10A5F2 | Jinshan | The Chinsan CEE1E471MCB10A5F2 is a cost-effective SMD aluminum electrolytic capacitor optimized for energy storage and filtering in consumer electronics and renewable energy systems. It offers 10μF capacitance at 50V with ROHS compliance and moisture resistance, suitable for power supply decoupling and high-frequency filtering. Designers should ensure proper thermal management and avoid overvoltage conditions. The product is positioned as a budget-friendly alternative for basic industrial applications with temperature limits up to 85°C. | CMA100002619 | 470 μF | 10x10.5mm | 0.08~0.07 | 120Hz | 3μA | 5000 hours | -55~+105°℃ | SMD | 63V | Not provided | |
![]() | 1+: $0.35 200+: $0.1484 500+: $0.1232 1000+: $0.1302 | Out of stock | CED1V470MCB6358 | Jinshan | The Chinsan CED1V470MCB6358 is a cost-effective SMD aluminum electrolytic capacitor designed for energy storage and filtering in consumer and automotive electronics. It offers 470 µF capacitance at 35V DC with ROHS compliance, making it suitable for basic filtering in power supplies and signal processing. However, its performance is constrained by the 85°C maximum operating temperature and limited ESR, limiting its use in high-temperature or high-frequency applications. | CMA100002620 | 47μF | 6.3x5.8mm | 0.12Ω | Not provided | 230mA | 2000 hours @ 105°C | -55°C ~ +105°C | SMD | 35Vdc | Not provided | |
![]() | 1+: $0.2254 200+: $0.105 500+: $0.1036 1000+: $0.1064 | Out of stock | CTB1V470MCB6358 | Jinshan | CMA100002621 | 47μF | 6.3mm x 5.8mm | 0.14 | 120Hz | 50mA @120Hz | 1000 hours @105°C | -55°C ~ 105°C | SMD | 6.3Vdc | Not provided | ||
![]() | 1+: $2.2834 250+: $0.8428 500+: $0.7364 1000+: $0.8694 | Out of stock | CHJ1J221MCB12D5F2 | Jinshan | The CHJ1J221MCB12D5F2 SMD aluminum electrolytic capacitor provides 22μF capacitance at 12V with RoHS compliance, optimized for power filtering in compact electronics. Its 0.5A current limit and ±20% tolerance suit basic power regulation but require careful thermal management. Applications include motor drives and inverters when paired with proper heat dissipation. Cost efficiency is a key strength at $0.7764 per unit for 1000 pieces, though voltage limitations restrict use in higher operating systems. | CMA100002622 | 220μF | 12.5mm x 13.5mm | 0.25Q | N/A | 500mA 100μA | 2000 hours @ 125°C | -40 ~+125℃ | SMD | 415.8Vdc | N/A | |
![]() | 1+: $0.3752 200+: $0.1344 500+: $0.147 1000+: $0.1204 | Out of stock | CED1A151MCB6358 | Jinshan | The C6763665 is a 151μF SMD aluminum electrolytic capacitor optimized for power filtering and decoupling in consumer electronics and industrial systems. With a 35V DC rating and 1.5A ripple current, it supports stable voltage regulation in circuits operating between -40°C and +85°C. Its SMD design ensures compatibility with high-volume automated assembly lines, while RoHS compliance meets modern environmental regulations. Best suited for applications requiring moderate energy storage and low-frequency filtering, though performance degrades in high-frequency or high-temperature environments. | CMA100002623 | 150 μF | 6.3mm x 5.8mm | 0.2 | Not provided | 230 mA | 2000 hours @ 105°C | -55°C ~ +105°C | SMD | 10 V | Not provided | |
![]() | 1+: $0.3038 200+: $0.1484 500+: $0.119 1000+: $0.1302 | Out of stock | CED1E101MCB6358 | Jinshan | The C5572784 is a cost-effective SMD aluminum electrolytic capacitor optimized for energy storage and filtering in consumer electronics and motor drive applications. With a 101μF capacitance and low ESR, it supports power supply filtering while maintaining RoHS compliance. Engineers should prioritize thermal management above 85°C and verify voltage compatibility. The product offers competitive pricing at bulk volumes but has voltage limitations and temperature sensitivity requiring careful design consideration. | CMA100002624 | 100 μF | 6.3x5.8 mm | 0.14 | Not provided | 230mA | 2000 hours @ 105°C | -55°C ~ +105°C | SMD | 25 V | Not provided | |
![]() | 1+: $0.1736 200+: $0.0658 500+: $0.063 1000+: $0.0714 | Out of stock | CTB1C100MCB0458 | Jinshan | The CTB1C100MCB0458 is a cost-effective SMD aluminum electrolytic capacitor optimized for power filtering in 45V systems, offering 100µF capacitance with RoHS compliance. Its 260-280℃ soldering profile ensures reliable assembly while maintaining ±20% tolerance. Ideal for industrial motor control and renewable energy applications, though it requires careful thermal management above 85℃. Alternative models must match ESR, leakage current, and voltage parameters for circuit compatibility. | CMA100002625 | 10 μF | 4.0mm x 5.8mm | 0.20 | 120Hz | 18 mA | 1000 hours @ 105°C | -55°C ~ 105°C | SMD | 16 V | Not provided | |
![]() | 1+: $0.882 200+: $0.35 500+: $0.3738 1000+: $0.322 | Out of stock | CED1C471MCB08A5F2 | Jinshan | The Chinsan CED1C471MCB08A5F2 provides a cost-effective SMD aluminum electrolytic solution for filtering and decoupling in consumer electronics and industrial power systems. Its 47µF/50V rating with ROHS compliance makes it suitable for standard voltage regulation, while thermal management requirements necessitate careful PCB layout. The product offers competitive pricing and fast availability but is limited to non-reverse-polarity designs and moderate temperature environments. | CMA100002626 | 470 μF | 8.0mm x 10.5mm | 0.16 | Not provided | 450 mA | 2000 hours @ 105°C | -55°C ~ +105°C | SMD | 16 V | Not provided | |
![]() | 1+: $2.0496 250+: $0.7756 500+: $0.8176 1000+: $0.651 | Out of stock | CEE1J221MCB12D5 | Jinshan | The C6139618 is a cost-effective SMD aluminum electrolytic capacitor optimized for power supply filtering in consumer and industrial electronics. Its 22μF capacitance and 12.5V rating support stable voltage regulation in decoupling applications, with extended use in automotive and renewable energy systems possible. Designers should prioritize proper thermal management and ESD protection while adhering to RoHS compliance. The product balances affordability with reliable performance for medium-power applications but exhibits limitations in high-frequency scenarios and extreme thermal cycling conditions. | CMA100002627 | 470 μF | 12.5x13.5 mm | 0.08~0.07 | 120Hz | 3μA | 5000 hours @ 105°C | -55~+105°℃ | SMD | 63V | Not provided | |
![]() | 1+: $0.9352 200+: $0.3514 500+: $0.3556 1000+: $0.3052 | Out of stock | CED0J102MCB08A5F2 | Jinshan | The C6529000 SMD aluminum electrolytic capacitor provides robust energy storage and filtering capabilities for power conversion systems, with 8V rating and 105°C operation suitable for automotive and industrial applications. Its cost-efficient design supports mass production while requiring careful thermal management during soldering and operation to prevent derating and failure. The RoHS compliance ensures regulatory compliance in consumer electronics, making it ideal for renewable energy systems and high-power inverters where space efficiency and reliability are critical. | CMA100002628 | 1000μF | 8.0mm x 10.5mm | 0.22 | Not provided | 13.86μA | 2000 hours @ 105°C | -55°C ~ +105°C | SMD | 6.3Vdc | Not provided | |
![]() | 1+: $0.7882 200+: $0.3654 500+: $0.35 1000+: $0.2982 | Out of stock | CEE1E221MCB08A5F2 | Jinshan | CMA100002851 | 470 μF | 8x10.5mm | 0.08~0.07 | Not specified | 3μA | 5000 Hrs @105°C | -55~+105°℃ | SMD | 63V | Not specified | ||
![]() | 1+: $0.3458 200+: $0.1358 500+: $0.1176 1000+: $0.1428 | Out of stock | CED1E470MCB6358 | Jinshan | The Chinsan CED1E470MCB6358 is a cost-effective SMD aluminum electrolytic capacitor optimized for power filtering in consumer and industrial applications. With a 470μF rating and 35V operation, it excels in decoupling low-frequency circuits while requiring careful thermal management above 1A. Its RoHS compliance and tolerance of ±20% make it suitable for eco-friendly electronics but lacks performance at high frequencies. Engineers should prioritize proper PCB layout and heatsinking to mitigate thermal risks, particularly in automotive and motor-driven systems. | CMA100002852 | 47 μF | 6.3x5.8 mm | 0.14 | Not provided | 230mA | 2000 hours @ 105°C | -55°C ~ +105°C | SMD | 25 V | Not provided | |
![]() | 1+: $0.3514 200+: $0.1414 500+: $0.1344 1000+: $0.147 | Out of stock | CED1C101MCB6358 | Jinshan | The Chinsan CED1C101MCB6358 is a cost-effective SMD aluminum electrolytic capacitor optimized for power filtering and EMI suppression in consumer electronics, automotive, and renewable energy systems. It offers high capacitance (100-1000μF), RoHS compliance, and operating temperatures up to 85°C, with critical parameters including 16-50V voltage range, 4.5A ripple current, and 35°C/W thermal resistance. Engineers should prioritize proper thermal management, avoid voltage polar reversal, and validate ESR/leakage under operational conditions for reliable performance. | CMA100002853 | 16 μF | 6.3mm x 5.8mm | 0.16 | Not provided | 230mA | 2000 hours @ 105°C | -55°C ~ +105°C | SMD | 16 V | Not provided | |
![]() | 1+: $0.238 200+: $0.0994 500+: $0.0994 1000+: $0.1064 | Out of stock | CTB1E470MCB6358 | Jinshan | The Chinsan CTB1E470MCB6358 is a cost-effective SMD aluminum electrolytic capacitor optimized for power filtering in consumer and industrial electronics. With 470μF capacitance and 63V rating, it supports stable voltage regulation in DC-DC converters while maintaining ROHS compliance. Thermal management requires careful heatsink integration above 1W dissipation, and proper soldering at 250-300℃ prevents thermal damage. Ideal for automotive and industrial systems needing extended temperature operation but exhibits higher ESR sensitivity compared to film capacitors. | CMA100003008 | 47μF | 6.3mm x 5.8mm | 0.16Ω | 120Hz | 11.75μA | 1000 hours @ 105°C | 105°C -55°C | SMD | 25V | Not provided | |
![]() | 1+: $1.0304 200+: $0.399 500+: $0.3822 1000+: $0.434 | Out of stock | CEE1H221MCB10A5 | Jinshan | CMA100003020 | 470 μF | 10x10.5mm | 0.08~0.07 | Not specified | 3μA | 5000 Hrs @105°C | -55~+105°℃ | SMD | 63V | Not specified | ||
![]() | 1+: $0.2996 200+: $0.1218 500+: $0.1134 1000+: $0.1008 | Out of stock | CED1C470MCB0558 | Jinshan | CMA100003021 | 47 μF | 5.0 x 5.8 mm | 0.16 | Not provided | 150mA @ 100 kHz | 2000 hours @ 105°C | -55°C ~ +105°C | SMD | 16 V | Not provided | ||
![]() | 1+: $0.2884 200+: $0.0994 500+: $0.0938 1000+: $0.0854 | Out of stock | CTB1A101MCB6358 | Jinshan | The CTB1A101MCB6358 is a high-performance SMD aluminum electrolytic capacitor optimized for filtering and voltage stabilization in consumer electronics, automotive, and industrial applications. With a capacitance of 100μF, 16V rating, and RoHS compliance, it offers reliable power management in compact designs. Key considerations include thermal management at continuous currents up to 0.5A, soldering at controlled temperatures, and proper handling to prevent static damage. Alternate models should match capacitance tolerance, voltage rating, and ESR specifications while maintaining RoHS compliance. | CMA100003022 | 100 μF | 6.3mm x 5.8mm | 0.24 | 120Hz | 53 mA @ 120Hz | 1000 Hrs @ 105°C | -55°C ~ 105°C | SMD | 10 V | Not provided | |
![]() | 1+: $1.2012 200+: $0.4578 500+: $0.3878 1000+: $0.4466 | Out of stock | CEE1A102MCB10A5 | Jinshan | CMA100003023 | 1000 μF | 10.0mm x 10.5mm | 0.19 Ω | 120Hz | 850 mA @ 100 kHz | 5000 Hrs @105°C | -55~+105°℃ | SMD | 100 Vdc | Not specified | ||
![]() | 1+: $0.3654 200+: $0.14 500+: $0.1554 1000+: $0.1358 | Out of stock | CED1C221MCB6377F2 | Jinshan | The C6763669 is a cost-effective SMD aluminum electrolytic capacitor optimized for power filtering in consumer and automotive electronics. Its 221 µF capacity and 35V rating make it suitable for decoupling in DC-DC converters and motor control systems, with RoHS compliance ensuring regulatory compliance. Designers should prioritize thermal management and verify ESR characteristics for high-frequency applications, while its automotive certification provides reliability advantages in under-hood environments. | CMA100003024 | 220 μF | 6.3×7.7 mm | 0.16 | Not provided | 280 mA | 2000 hours @ 105°C | -55°C ~ +105°C | SMD | 16 V | Not provided | |
![]() | 1+: $0.3696 200+: $0.1344 500+: $0.1484 1000+: $0.1428 | Out of stock | CED1V101MCB6377F2 | Jinshan | The Chinsan CED1V101MCB6377F2 is a RoHS-compliant SMD aluminum electrolytic capacitor designed for power conditioning in consumer and industrial electronics. Its 101µF capacitance at 16V with low ESR makes it suitable for decoupling and filtering in DC-DC converters, with extended use cases in renewable energy systems requiring stable energy storage. Critical design parameters include soldering at controlled temperatures, thermal management via copper pours, and avoidance of reverse polarity. While cost-effective for high-volume applications, its voltage limitation and moderate ESR performance require careful system integration. | CMA100003025 | 100μF | 6.3×7.7mm | 0.34Ω | Not provided | 280mA @ 100 kHz | 2000 Hrs @105°C | -55°C ~ +105°C | SMD | 35Vdc | Not provided | |
![]() | 1+: $0.8106 200+: $0.3248 500+: $0.308 1000+: $0.2856 | Out of stock | CES1V221MCB08A5 | Jinshan | The Chinsan CES1V221MCB08A5 is a cost-effective SMD aluminum electrolytic capacitor optimized for DC power filtering in consumer electronics and industrial systems. Its 221 µF capacitance and 5V rating make it suitable for energy storage in battery packs and motor drives, with thermal performance supporting continuous operation up to 0.5A. Designers should prioritize proper thermal management and polarity verification to mitigate its limitations in high-temperature environments. | CMA100003026 | 220 μF | 8.0mm x 10.5mm | 0.12 | Not specified | 450 mA | 2000 Hrs 125°C | -55° C ~ 105° C | SMD | 35 V | Not specified | |
![]() | 1+: $0.2842 200+: $0.1246 500+: $0.133 1000+: $0.119 | Out of stock | CTB1E101MCB6377 | Jinshan | The Chinsan CTB1E101MCB6377 is a high-capacitance SMD aluminum electrolytic capacitor optimized for power conditioning in temperature-stable environments. Its 16-25V range supports automotive and industrial motor drives while extended use in renewable energy systems benefits from its 10-year reliability. Critical design parameters include maintaining ESR below 50mΩ and implementing star grounding to mitigate thermal runaway risks. | CMA100003027 | 100 μF | 6.3mm x 7.7mm | 0.16 | 120Hz | 91 mA @ 120Hz | 2000 Hours @ 105°C | 105°C -55°C | SMD | 25 V | Not provided | |
![]() | 5+: $0.1134 50+: $0.1022 150+: $0.0854 1000+: $0.0798 | 2001 in stock | RV2-50V100MU-R | TAIYO YUDEN | The RV2-50V100MU-R is a high-voltage SMD aluminum electrolytic capacitor optimized for power filtering and energy storage in industrial and consumer electronics. It offers 10μF capacitance at 50V with ROHS compliance, featuring a compact D6.3xL5.3mm footprint and reliable performance from -40°C to +105°C. Designers should prioritize thermal management and verify ESR specifications to avoid circuit instability, while its cost advantage at higher volumes makes it suitable for renewable energy systems and motor drives requiring stable energy storage. | CMA100007250 | 100μF | Not specified, values shown in the table are 'pD (mm)', 'ΦD (mm)', etc., need to be determined according to the specific model | Not specified, values shown in the table are '1990Ω', '905Ω', etc., need to be determined according to the specific model | Not specified | Less than 0.01CV or 3μA, whichever is greater (after 2 minutes) | Not specified | -40 to +85°C | SMD,D6.3xL5.3mm | 50V | Not specified | |
![]() | 5+: $0.175 50+: $0.1624 150+: $0.1316 | 315 in stock | RV5-50V470MF80U-R | TAIYO YUDEN | This 47µF/50V SMD aluminum electrolytic capacitor provides reliable filtering in consumer and industrial power systems, with ±20% tolerance and 6.3x7.7mm dimensions. It excels in cost-sensitive applications requiring stable voltage decoupling but is limited by higher tolerance and voltage ceiling compared to ceramic alternatives. Proper thermal management and polarity verification are critical for long-term reliability. | CMA100007476 | 470μF | Not specified | Not specified | Not specified | Less than 0.01CV or 3μA, whichever is greater | Not specified | -40°C to +85°C | SMD,D6.3xL7.7mm | 50V | Not specified | |
![]() | 5+: $0.0854 50+: $0.0854 150+: $0.0742 | 21 in stock | RV2-50V010MU-RR2 | TAIYO YUDEN | The Taiyo Yuden RV2-50V010MU-RR2 is a 1uF/50V SMD aluminum electrolytic capacitor designed for power filtering and stabilization in compact electronics. Its D4xL5.3mm package suits high-density PCB layouts, with critical parameters including voltage rating, capacitance, and thermal management. Best suited for industrial and renewable energy systems requiring stable power delivery, though its 50V limit and higher cost compared to ceramics pose design constraints. | CMA100007897 | 10μF | Φ3 Φ4 to Φ6.3 | 0.12Ω | 20°C, 120Hz | Less than 0.01CV or 3μA, whichever is larger | 2000 hours (Φ3: 1000 hours) | -40 to +85°C | SMD,D4xL5.3mm | 50V | Not provided | |
![]() | 5+: $0.112 50+: $0.0896 150+: $0.0868 | 581 in stock | RV2-16V100MU-R | TAIYO YUDEN | The RV2-16V100MU-R is a 10µF SMD aluminum electrolytic capacitor optimized for power supply filtering in consumer and industrial applications. Its 16V rating and RoHS compliance make it suitable for regulated power systems, while the D4xL5.3mm package ensures compact PCB integration. Critical design considerations include soldering speed control, voltage stability maintenance, and thermal derating above 105°C. | CMA100008059 | 100μF | Φ3 | 0.22Ω | 120Hz | 0.22μA | 2000 hours | −40 to +85°C | SMD,D4xL5.3mm | 16V | ±20% | |
![]() | 5+: $0.133 50+: $0.0868 150+: $0.0784 550+: $0.07 | 5950 in stock | EMK1VM221FB0D00R | AISHI Group | The EMK1VM221FB0D00R is a cost-effective SMD aluminum electrolytic capacitor optimized for 220uF/35V applications in consumer electronics and industrial systems. Its compact D8xL10.5mm package supports high-volume production with RoHS compliance, but designers must manage thermal performance and ESR degradation in extended temperature ranges. The product offers competitive pricing at bulk volumes while maintaining basic filtering capabilities for power supplies and decoupling circuits. | CMA100012116 | 220μF | N/A | 0.30 | 0.50~1.00 | 0.04CV+100uA(1minute) | 2,000hours(160~450Vdc:3,000 hours) | -40~+105°C | SMD,D8xL10.5mm | 6.3~450 Vdc | Not provided | |
![]() | 5+: $0.1232 50+: $0.098 150+: $0.077 550+: $0.0826 | 3807 in stock | EMF1CM471FB0D00R | AISHI Group | CMA100014044 | 470μF | N/A | I≤0.03CVor4uA,whicheverisgreater.(2minutes) | Not specified | I≤0.04CV+100uA(1 minute) | 6,000 hours at 105°C | -40~+105°C | SMD,D8xL10.5mm | 6.3~450 Vdc | Not specified | ||
![]() | 10+: $0.0574 100+: $0.0476 300+: $0.0392 1000+: $0.0364 | 350 in stock | EMK1EM470E83D00R | AISHI Group | The EMK1EM470E83D00R is a cost-effective 47uF 25V SMD aluminum electrolytic capacitor optimized for power filtering in consumer electronics, industrial systems, and renewable energy applications. Its ±20% tolerance and D6.3xL8mm packaging enable compact designs while maintaining 10-year reliability. Engineers should prioritize thermal management and verify ripple current requirements to avoid derating. The product offers competitive pricing but exhibits limitations in high-frequency performance compared to ceramic alternatives. | CMA100014253 | 470μF | D80 | 0.15 | Not provided | ≤0.01CV or 3uA, whichever is greater. | 2,000 hours | -40~+105°C | SMD,D6.3xL8mm | 6.3~450Vdc | Not provided | |
![]() | 5+: $0.098 50+: $0.0924 150+: $0.077 500+: $0.077 | 7000 in stock | EMF1CM331FB0D00R | AISHI Group | The EMF1CM331FB0D00R is a cost-effective SMD aluminum electrolytic capacitor optimized for power filtering in consumer electronics and industrial systems. With 330uF capacitance and 16V rating, it addresses basic energy storage needs while requiring careful thermal management. Its ±20% tolerance suits non-critical filtering applications, and extended use in renewable energy systems benefits from its moisture-resistant construction. The component offers competitive pricing and reliable availability but lacks precision features for high-end applications. | CMA100014411 | 330μF | N/A | I≤0.03CVor4uA,whicheverisgreater.(2minutes) | Not specified | I≤0.04CV+100uA(1 minute) | 6,000 hours at 105°C | -40~+105°C | SMD,D8xL10.5mm | 6.3~450 Vdc | Not specified |
Showing 1 to 20 of 2072 results
...
Go toof 104 pages