Multilayer Ceramic Capacitor (MLCC) Components
Results: 140
...
Go toof 7 pages
Images | Pricing | Quantity | Availability | MFR Part # | Manufacturer | Description | CE Part# | Capacity | Dimensions | Equivalent Series Resistance (ESR) | Frequency Response | Insulation Resistance | Operating Temperature Range | Package Type | Rated Voltage | Voltage Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10+: $0.0616 100+: $0.0462 300+: $0.0406 2000+: $0.0378 | 4031 in stock | MSASU31LBB5106KTNA01 | TAIYO YUDEN | Taiyo Yuden C105175 is a 10uF X5R MLCC optimized for high-frequency filtering and power decoupling in consumer electronics and automotive systems. With ±10% tolerance and 50V rating, it provides stable performance across -55°C to +125°C. Key applications include IoT devices, medical equipment, and communication modules. Soldering requires controlled thermal profiles, while storage conditions must prevent moisture absorption. Alternative models vary in capacitance and voltage but share similar ESD sensitivity. Designers should prioritize placement near IC power pins and verify ESR post-soldering. Market advantages include reliability and RoHS compliance, but cost and voltage limitations restrict broad adoption. | CMA100005199 | 10 uF± 10 % | N/A | tan 8 (max) 10 % | Not specified in the provided document | Insulation Resistance (min) 100 MΩ·μF | -55 to +85℃ | 1206 | 50V | High Temperature Loading (% Rated Voltage) 150% | |
![]() | 20+: $0.042 200+: $0.0322 600+: $0.0336 3000+: $0.0294 | Out of stock | MSASE21GBB5226MTNA01 | TAIYO YUDEN | The Taiyo Yuden MSASE21GBB5226MTNA01 is a 16V 22µF X5R MLCC designed for high-frequency decoupling and filtering in consumer electronics, automotive systems, and RF applications. Its ±20% tolerance and X5R temperature stability (-55°C to +125°C) make it suitable for harsh environments. Critical precautions include thermal derating above 85°C, avoiding overvoltage beyond 25V, and proper ESD protection during handling. Alternative models must match voltage, capacitance, tolerance, and temperature coefficient specifications. Designers should prioritize footprint compatibility and thermal management in 0805 packages. | CMA100006552 | 22 uF± 20% | N/A | tan 8 (max) 10 % | Not specified in the provided document | 100 MΩ·μF | -55to+85℃ | 0805 | 16V | 150% | |
![]() | 20+: $0.0238 200+: $0.0154 600+: $0.0154 3000+: $0.014 | Out of stock | CT41G-0805-2X1-50V-1μF-K(N) | TORCH | The TORCH CT41G-0805-2X1-50V-1μF-K(N) MLCC provides reliable filtering and decoupling in 50V applications, with 1μF capacitance and ±10% tolerance. Ideal for cost-sensitive industrial and consumer electronics designs requiring ROHS-compliant SMD components, but requires careful thermal management and ESD protection. Best suited for power supply decoupling, RF filtering, and sensor circuits where voltage stability is critical. | CMA100008710 | 1μF | 0805 | Not provided | Not provided | IR≥20GQ | -55°℃~125°℃ | 0805 | 50V | 3.0UR | |
![]() | No pricing | Out of stock | CT41G-0603-2X1-25V-0.01μF-K(N) | TORCH | CMA100008828 | 0.01μF | 0603 | Not provided | Not provided | IR≥20GQ | -55°C ~ 125°C | 0603 | 25V | 3.0UR | ||
![]() | No pricing | Out of stock | CT41-0805-2X1-50V-0.01μF-K(N) | TORCH | CMA100008829 | 0.01μF | 0805 | Not specified | Not specified | CR≤0.01μF IR≥10MQ IR≥CR 100 CR>0.01μF IR≥ MQ | -55℃~125℃ | 0805 | 50V | 2.5UR | ||
![]() | 50+: $0.0098 500+: $0.007 1500+: $0.007 4000+: $0.007 | 461999 in stock | CT41G-0603-2X1-50V-0.1μF-K(N) | TORCH | The TORCH CT41G-0603-2X1-50V-0.1μF-K(N) MLCC provides reliable filtering and decoupling in 0603 package with 50V rating and 100nF capacitance. Ideal for SMD/SMT designs in power electronics and consumer devices where space efficiency and ROHS compliance are critical. Maximum operating temperature is 125°C with ±10% tolerance, requiring proper soldering techniques and thermal management to ensure longevity. | CMA100028555 | 0.1 μF | 0603 | Not provided | Not provided | IR≥20GQ | -55°C ~ 125°C | 0603 | 50V | 3.0UR | |
![]() | 100+: $0.0056 1000+: $0.0056 4000+: $0.0042 8000+: $0.0042 | 230999 in stock | CT41G-0805-2X1-50V-0.1μF-K(N) | TORCH | The TORCH CT41G-0805-2X1-50V-0.1μF-K(N) is a cost-effective 0805 package MLCC designed for 50V applications with 100nF capacitance and ±10% tolerance, suitable for decoupling in power supplies and RF circuits. It offers ROHS compliance and thermal stability up to 125°C, with bulk pricing available from 100 units. Key limitations include non-specified temperature coefficient and higher tolerance compared to premium grades, making it ideal for non-critical filtering in consumer electronics and automotive ECUs. | CMA100028556 | 0.1 μF | 0805 | Not provided | Not provided | IR≥20GQ | -55°℃~125°℃ | 0805 | 50V | 3.0UR | |
![]() | 100+: $0.0028 1000+: $0.0014 3000+: $0.0014 10000+: $0.0014 | 156800 in stock | CT41G-0402-2X1-16V-0.1μF-K(N) | TORCH | The C141382 0402 MLCC offers reliable 16V 100nF filtering with ±10% tolerance, optimized for SMD/SMT assembly in power electronics and RF systems. Its compact size supports high-density designs but requires controlled soldering profiles and thermal management. Best suited for decoupling in consumer electronics and IoT devices where cost efficiency and space savings are critical. | CMA100028562 | 0.1 μF | 0805 | Not provided | Not provided | IR≥20GQ | -55°℃~125°℃ | 0402 | 16V | 3.0UR | |
![]() | 50+: $0.0084 500+: $0.007 1500+: $0.0056 | 4760 in stock | CT41G-0805-2X1-50V-0.1μF-M(N) | TORCH | The 50V 100nF 0805 MLCC provides cost-effective filtering in consumer and industrial electronics, with RoHS compliance and SMD compatibility. Optimal for decoupling in power supplies and high-frequency circuits when operated within 0°C to +85°C, but requires careful thermal management and avoids absolute voltage exceedance. | CMA100028724 | 0.1μF | 0805 | Not specified | Not specified | CR≤0.025μF IR≥4GQ 100 CR>0.025μF IR≥ MQ | -55℃ to 125℃ | 0805 | 50V | 2.5UR | |
![]() | 50+: $0.0168 500+: $0.0168 1500+: $0.0126 4000+: $0.0112 | 50400 in stock | UMK107AB7105KA-T | TAIYO YUDEN | The Taiyo Yuden UMK107AB7105KA-T is a 50V 1uF X7R MLCC optimized for high-frequency filtering and power decoupling in surface mount applications. Its ±10% tolerance and 0603 package make it suitable for compact consumer electronics and automotive systems, but engineers should note derating for thermal environments exceeding 85°C and verify assembly compatibility with automated SMT processes. | CMA100037308 | 1 uF± 10% | N/A | tan 8 (max) 10% | Not specified in the provided document | 500MQ·μF | -55to+125℃ | 0603 | 50V | 150 % | |
![]() | 1+: $53.718 250+: $21.9632 500+: $21.8428 1000+: $22.8942 | Out of stock | 0831-040-X5R0-471K | Tusonix | The Tusonix/CTS 0831-040-X5R0-471K MLCC provides reliable filtering and decoupling performance in 040-sized packages, optimized for high-frequency consumer and industrial applications. Its X5R dielectric offers wide temperature stability and low ESR, making it suitable for power supply filtering and RF circuits. Proper thermal management and soldering techniques are critical to prevent failure. While the component excels in RoHS compliance and automotive qualification, its higher cost and limited stock availability may impact large-scale projects. | CMA100109719 | 10,000 pF | Not provided | Not provided | Not provided | Not provided | Not provided | - | 500VDC | 1000VDC | |
![]() | 1+: $0.0854 10+: $0.077 30+: $0.0714 | 4 in stock | C0805B106K025T | Dongguang Yangguang | The C172703 is a cost-effective 0805 X5R MLCC optimized for decoupling and filtering in 25V DC-DC systems, with 10uF capacitance and ±10% tolerance. It supports soldering at 250°C, requires 1A continuous current operation, and is suitable for consumer electronics and industrial power modules when properly heat dissipated. | CMA100157104 | 10nF~0.47uF | 1206, 1210, 1812 | 2.5%max.at 1KHz 25°℃ | Not specified | 10GQor500MQ·uFmin.whicheverissmaller | -55 to +125°℃ | 0805 | 250Vdc~630Vdc | 1.5xWVDCfor5sec | |
![]() | 20+: $0.0182 200+: $0.0182 600+: $0.0154 | 1624 in stock | 201R15N221JV4T | Johanson | The C173241 200V 220pF NP0 MLCC in 0805 package is optimized for high-frequency decoupling in compact electronics, offering stable performance across -55°C to +125°C with ±5% tolerance. Its 0.04g weight and 200V rating make it suitable for IoT and automotive applications requiring space efficiency, while thermal management requirements necessitate careful PCB design to prevent derating. | CMA100278079 | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | 0805 | 630 VDC | Not specified | |
![]() | 20+: $0.0322 200+: $0.0252 600+: $0.0252 | 4031 in stock | 251R18W473KV4E | Johanson | The 251R18W473KV4E MLCC provides reliable high-voltage filtering in 1206 packages with X7R dielectric, optimized for power systems and RF applications. Its ±10% tolerance and 250V rating make it suitable for decoupling in consumer electronics and automotive electronics while requiring careful thermal management during soldering and operation. | CMA100278271 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | 1206 | Not provided | Not provided | |
![]() | 100+: $0.0028 1000+: $0.0014 3000+: $0.0014 15000+: $0.0014 | 355600 in stock | GRM0335C1E100JA01D | Murata Electronics | The GRM0335C1E100JA01D is a high-frequency C0G multilayer ceramic capacitor optimized for space-constrained SMD designs, offering stable 10pF capacitance with ±5% tolerance up to 25V. Ideal for RF filtering, digital decoupling, and medical devices requiring RoHS compliance, its 0201 package enables compactPCB layouts but requires careful thermal management. Best suited for low-power, high-reliability applications where stability and miniaturization are critical. | CMA100285454 | 100nF | 0.5x0.25mm | 100mΩ | Depends on individual standards. | Depends on individual standards. | -55℃ to 125℃ | 0201 | DC6.3V | DC6.3V | |
![]() | 20+: $0.0252 200+: $0.021 600+: $0.021 2000+: $0.0182 | 53200 in stock | GCM1555C1H102FA16D | Murata Electronics | The GCM1555C1H102FA16D is a high-performance C0G MLCC optimized for space-constrained digital and RF applications, offering stable 1nF capacitance with ±1% tolerance at 50V. Its 0402 package enables compact decoupling in IoT devices and noise suppression in power supplies, while thermal stability ensures reliability in high-temperature environments. Engineers should prioritize soldering profile control and verify ESR parameters to avoid derating. | CMA100285470 | 1000pF±1% | Φ180mm Tape (W8P1*) Width: 8mm, Pitch: 1mm | Not provided | Not provided | Not provided | -55to125°C | Not provided | 50Vdc | Not provided | |
![]() | 5+: $0.189 50+: $0.1372 150+: $0.1288 1000+: $0.1232 | 48650 in stock | GCM32EC71H106KA03L | Murata Electronics | The Murata GCM32EC71H106KA03L is a 50V, 10µF X7S MLCC optimized for stable filtering in consumer and automotive electronics. Its ±10% tolerance and moisture sensitivity require careful thermal management and ESD protection. Ideal for high-frequency decoupling but limited to specific tolerance grades. | CMA100288746 | Not provided | 3.2 x 2.5mm | Not provided | Not provided | Not provided | Not provided | Not provided | DC50V | Not provided | |
![]() | 50+: $0.0098 500+: $0.0084 1500+: $0.007 10000+: $0.0056 | 64399 in stock | GCM155R71E104KE02D | Murata Electronics | The Murata GCM155R71E104KE02D is a 25V 100nF X7R MLCC optimized for high-frequency decoupling and power filtering in compact consumer electronics. Its ±10% tolerance and X7R stability provide reliable performance from -55°C to +125°C, making it suitable for RF circuits and communication devices. Soldering requires precise thermal profiles to avoid damage, while storage conditions must prevent moisture ingress. Designers should prioritize placement near IC power pins and validate thermal management in high-reliability applications. | CMA100289453 | 0.10μF±10% | Not provided | Not provided | Not provided | Not provided | -55 to 125°C | Not provided | 25Vdc | Not provided | |
![]() | 100+: $0.007 1000+: $0.0056 3000+: $0.0056 10000+: $0.0042 | 68600 in stock | GCM1555C1H221JA16D | Murata Electronics | The Murata GCM1555C1H221JA16D 0402 C0G capacitor provides robust filtering for high-frequency circuits with 50V rating and 220pF capacitance, optimized for space-constrained applications. Its ±5% tolerance and C0G stability make it ideal for RF systems and medical devices, though thermal management requires careful PCB design. The RoHS-compliant component balances reliability with moderate cost, targeting consumer electronics and automotive markets. | CMA100289631 | 220pF±5% | Not provided | Not provided | Not provided | Not provided | -55to125°C | Not provided | 50Vdc | Not provided | |
![]() | 50+: $0.0182 500+: $0.0126 1500+: $0.0112 15000+: $0.0098 | 71400 in stock | GRT033R60J105ME13D | Murata Electronics | The GRT033R60J105ME13D is a 6.3V 1uF X5R MLCC optimized for high-frequency decoupling and power filtering in compact consumer electronics and automotive systems, offering stable performance from -55℃ to +125℃ with ±20% tolerance. Its 0201 packaging enables space-efficient PCB layouts while maintaining robust thermal management characteristics. | CMA100289634 | 1.0uF±20% | 0201 (0603M) | Not specified | Not specified | Not specified | -55to85°℃ | 0201 | 6.3Vdc | Not specified | |
![]() | 100+: $0.007 1000+: $0.0056 3000+: $0.0056 10000+: $0.0042 | 1087800 in stock | GRM1555C1H100FA01D | Murata Electronics | The GRM1555C1H100FA01D is a RoHS-compliant 0402 C0G MLCC designed for high-frequency filtering and decoupling in compact electronics, offering ±1% tolerance and 50V operation with moisture-resistant packaging but limited to low-voltage applications. | CMA100292142 | 10pF ±1% | Not provided | Not provided | Not provided | Not provided | 25 to 125°℃ | 0402 | 50Vdc | Not provided | |
![]() | 15000+: $0.00 | Out of stock | C0201C0G180J500NTA | EYANG Technology Co., Ltd. | CMA100326064 | 0.18μF | 0201 | Not specified | Not specified | Not specified | -55°C to +125°C | 0201 | 50V | Not specified | ||
![]() | 100+: $0.0014 1000+: $0.0014 3000+: $0.0014 15000+: $0.00 | Out of stock | C0201C0G3R6B500NTA | EYANG Technology Co., Ltd. | CMA100326066 | 6nF | 0201 | Not specified | Not specified | Not specified | -55°C to +125°C | 0201 | 50V | Not specified | ||
![]() | 100+: $0.0014 1000+: $0.0014 3000+: $0.0014 15000+: $0.0014 | Out of stock | C0201C0G6R2C500NTA | EYANG Technology Co., Ltd. | CMA100326067 | 500nF | 0201 | Not specified | Not specified | Not specified | -55°C to +125°C | 0201 | 50V | Not specified | ||
![]() | 50+: $0.0028 500+: $0.0014 1500+: $0.0028 5000+: $0.0028 | Out of stock | C0201X7R471K500NTA | EYANG Technology Co., Ltd. | CMA100326068 | 4.7nF | 0201 | Not specified | Not specified | Not specified | -55°C to +125°C | 0201 | 50V | Not specified | ||
![]() | 100+: $0.0014 1000+: $0.00 3000+: $0.00 15000+: $0.00 | Out of stock | C0201X7R151K500NTA | EYANG Technology Co., Ltd. | CMA100326070 | Not provided | 01005 specification: Length 0.60±0.03mm, Width 0.30±0.03mm, Lead width 0.1~0.2mm, Thickness 0.30±0.03mm; 0201 specification: Length 0.60±0.03mm, Width 0.30±0.03mm, Lead width 0.1~0.2mm, Thickness 0.30±0.03mm | Not provided | Not provided | Not provided | -55°C to +125°C | 0201 | Not provided | Not provided | ||
![]() | 15000+: $0.00 | Out of stock | C0201C0G270J500NTA | EYANG Technology Co., Ltd. | CMA100326071 | 0.27μF | 0201 | Not specified | Not specified | Not specified | -55°C to +125°C | 0201 | 50V | Not specified | ||
![]() | 100+: $0.00 1000+: $0.00 3000+: $0.00 15000+: $0.00 | Out of stock | C0201X7R561K500NTA | EYANG Technology Co., Ltd. | CMA100326072 | Not provided | 01005 specification: Length 0.60±0.03mm, Width 0.30±0.03mm, Lead width 0.1~0.2mm, Thickness 0.30±0.03mm; 0201 specification: Length 0.60±0.03mm, Width 0.30±0.03mm, Lead width 0.1~0.2mm, Thickness 0.30±0.03mm | Not provided | Not provided | Not provided | -55°C to +125°C | 0201 | Not provided | Not provided | ||
![]() | 1+: $0.0028 10+: $0.0014 30+: $0.0014 100+: $0.0014 | 1540 in stock | C0201X5R153K100NTA | EYANG Technology Co., Ltd. | CMA100326076 | 100nF | 0201 | Not specified | Not specified | Not specified | -55°C to +85°C | 0201 | 50V | Not specified | ||
![]() | 1+: $0.0084 10+: $0.007 30+: $0.0056 100+: $0.0042 | 281 in stock | C0201X5R474M6R3NTJ | EYANG Technology Co., Ltd. | CMA100326079 | 4.7nF | 0201 | Not specified | Not specified | Not specified | -55°C to +85°C | 0201 | 25V | Not specified |
Showing 1 to 20 of 140 results
...
Go toof 7 pages